| Name | Susannna Brown "Susan" Ervine | |
| Nickname | Susan | |
| Birth | 1833 | VA [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I19033 | Meadow Bluff Meanderings |
| Last Modified | 6 Jan 2020 | |
| Father | William Ervine, b. Abt 1795 d. Yes, date unknown | |
| Mother | Frances "Fanny" Ervine, b. 1797, Rockingham Co., VA d. Yes, date unknown | |
| Marriage | 1816 | |
| Family ID | F8082 | Group Sheet | Family Chart |
| Family | Robert Newton Hook, b. 1831, Pendleton Co., VA d. 30 Jun 1895, Afton, Albemarle Co., VA (Age 64 years) | |||||||||||||
| Marriage | Highland Co., VA [2] |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8065 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||
| Sources |