Matches 1 to 50 of 85
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akers, Margaret Ellen | I48059 | ||
2 | Bays, Brenda Lou | I47342 | ||
3 | Bell, John Lloyd | I47320 | ||
4 | Bess, Gerald Lee | I47097 | ||
5 | Bess, Patty Lou | I47277 | ||
6 | Bever, Sharon Sue | 21 Dec 1948 | Richwood, Nicholas Co., WV | I47099 |
7 | Blake, John Herbert | I48062 | ||
8 | Boggs, Bobby Gale Sr. | I47093 | ||
9 | Boggs, Brian | 28 Aug 1969 | Richwood, Nicholas Co., WV | I47275 |
10 | Boggs, Charles Ray | I47102 | ||
11 | Boggs, Dennis Ray I | 15 Jun 1943 | Richwood, Nicholas Co., WV | I47115 |
12 | Boggs, Elmer George Jr. | I47084 | ||
13 | Boothe, Wilmer Alton Sr. | 31 Jan 1927 | Richwood, Nicholas Co., WV | I17469 |
14 | Bryant, Tony Justin | I916 | ||
15 | Burns, Billy Ray "Bill" | I675 | ||
16 | Burns, Bobby Joe "Bob" | I676 | ||
17 | Christian, Katherine | 11 Feb 1908 | Richwood, Nicholas Co., WV | I46417 |
18 | Clowser, Freda | 18 Feb 1928 | Richwood, Nicholas Co., WV | I37142 |
19 | Cunningham, Mary Bell | 9 Oct 1924 | Richwood, Nicholas Co., WV | I48000 |
20 | Deitz, James Nelson | 13 Sep 1954 | Richwood, Nicholas Co., WV | I41356 |
21 | Eberly, Cora Ellen | 18 Oct 1920 | Richwood, Nicholas Co., WV | I38924 |
22 | Gladwell, Bertha | 8 May 1889 | Richwood, Nicholas Co., WV | I40779 |
23 | Gregory, Rose Agnes | 16 Apr 1922 | Richwood, Nicholas Co., WV | I5103 |
24 | Heaster, Franklin Mcclung | 4 Oct 1910 | Richwood, Nicholas Co., WV | I5421 |
25 | Heaster, Gerald John | 23 Apr 1913 | Richwood, Nicholas Co., WV | I5423 |
26 | Hiser, Daniel Lee "Brutus" | 25 May 1957 | Richwood, Nicholas Co., WV | I25258 |
27 | Hunter, Geneva P. | 5 Oct 1912 | Richwood, Nicholas Co., WV | I14252 |
28 | Hunter, Loretta Faye "Lori" | 19 Aug 1968 | Richwood, Nicholas Co., WV | I7189 |
29 | Kessler, Edith Bierne | 4 Oct 1902 | Richwood, Nicholas Co., WV | I5089 |
30 | Kessler, James Crane "Little Jim" | I5105 | ||
31 | Kessler, James Peck | 12 Oct 1913 | Richwood, Nicholas Co., WV | I5092 |
32 | Kessler, John Earl | I5106 | ||
33 | Kessler, Joseph Kevin | I5107 | ||
34 | Kessler, Karen Lynne "Kandy" | I5104 | ||
35 | Kincaid, Irene | I47344 | ||
36 | Lester, Lanty Lewis | 25 Jan 1939 | Richwood, Nicholas Co., WV | I47193 |
37 | Lewis, Dale Ervin "Bud" | 3 Jan 1952 | Richwood, Nicholas Co., WV | I25441 |
38 | Lewis, Della Marie | I25440 | ||
39 | Lewis, Frances Ann | I25439 | ||
40 | Mace, Gertrude Margaret | 8 Oct 1911 | Richwood, Nicholas Co., WV | I15114 |
41 | McClung, Baby Ruth | 26 Sep 1918 | Richwood, Nicholas Co., WV | I5078 |
42 | McClung, Beatrice | 14 Jan 1904 | Richwood, Nicholas Co., WV | I5071 |
43 | McClung, Bula Elisabeth | 27 Jun 1914 | Richwood, Nicholas Co., WV | I31944 |
44 | McClung, Clyde Wait | 24 Oct 1880 | Richwood, Nicholas Co., WV | I33039 |
45 | McClung, Darrell Wayne | 5 Dec 1952 | Richwood, Nicholas Co., WV | I31965 |
46 | McClung, Emogene Ruth | 26 Apr 1932 | Richwood, Nicholas Co., WV | I39079 |
47 | McClung, Dr. James Edward "Jim" | 5 Oct 1911 | Richwood, Nicholas Co., WV | I5075 |
48 | McClung, Kathryn H. | 26 Jun 1907 | Richwood, Nicholas Co., WV | I5073 |
49 | McClung, Leslie | 20 May 1910 | Richwood, Nicholas Co., WV | I22737 |
50 | McClung, Lloyd Benjamin "Benny" | 16 Aug 1945 | Richwood, Nicholas Co., WV | I40495 |
Matches 1 to 50 of 84
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bays, John William | 28 Nov 1968 | Richwood, Nicholas Co., WV | I34501 |
2 | Bennett, Dr. Edgar Clark | 27 Jun 1958 | Richwood, Nicholas Co., WV | I17293 |
3 | Bever, Sharon Sue | 7 Nov 2009 | Richwood, Nicholas Co., WV | I47099 |
4 | Boggs, Debra L. | Mar 1979 | Richwood, Nicholas Co., WV | I47090 |
5 | Boggs, Elmer George Sr. | 14 Sep 1985 | Richwood, Nicholas Co., WV | I46969 |
6 | Boggs, Louella | Apr 1987 | Richwood, Nicholas Co., WV | I46963 |
7 | Boggs, Ricie | 24 Feb 1967 | Richwood, Nicholas Co., WV | I46966 |
8 | Bond, Harold Knight | 15 Feb 1978 | Richwood, Nicholas Co., WV | I34628 |
9 | Bryant, Minnie Susan | 9 Jun 1965 | Richwood, Nicholas Co., WV | I17374 |
10 | Christian, Katherine | 4 Apr 1956 | Richwood, Nicholas Co., WV | I46417 |
11 | Cox, Julia Bell | 23 Mar 1935 | Richwood, Nicholas Co., WV | I28532 |
12 | Crane, Gussie S. | 1 Jan 1953 | Richwood, Nicholas Co., WV | I14450 |
13 | Crane, Joseph David "Joe" | 18 Mar 1961 | Richwood, Nicholas Co., WV | I14315 |
14 | Donaldson, Rhoda Alice | 18 Apr 1954 | Richwood, Nicholas Co., WV | I18826 |
15 | Dorsey, Maynard E. | 24 Sep 1990 | Richwood, Nicholas Co., WV | I34627 |
16 | Dunbrack, Crede Theodore | 20 Jan 1999 | Richwood, Nicholas Co., WV | I48492 |
17 | Eberly, John Addison | 8 Mar 1927 | Richwood, Nicholas Co., WV | I38922 |
18 | Forinash, Benjamin Rolandis "Land" | 23 May 1926 | Richwood, Nicholas Co., WV | I4662 |
19 | Gray, Marshall | 27 Oct 1949 | Richwood, Nicholas Co., WV | I31973 |
20 | Groves, Homer David | 7 Jun 1950 | Richwood, Nicholas Co., WV | I40523 |
21 | Groves, Nora Evelyn | 10 May 1953 | Richwood, Nicholas Co., WV | I29976 |
22 | Gwinn, Dessie Pearl | 21 May 1979 | Richwood, Nicholas Co., WV | I40168 |
23 | Hagerty, Catherine | 26 Dec 1928 | Richwood, Nicholas Co., WV | I5045 |
24 | Hammons, Lucy M. | 26 Nov 2006 | Richwood, Nicholas Co., WV | I47109 |
25 | Hanna, Melvin Lewis | 5 Nov 2007 | Richwood, Nicholas Co., WV | I36700 |
26 | Hayslett, Mary Susan | 19 Jan 1933 | Richwood, Nicholas Co., WV | I19156 |
27 | Hayslette, George Henry | 24 Nov 1961 | Richwood, Nicholas Co., WV | I19795 |
28 | Hedger, Ida Myrtle | 9 Aug 1990 | Richwood, Nicholas Co., WV | I47086 |
29 | Humphries, Lloyd Nelson | 7 Jan 1971 | Richwood, Nicholas Co., WV | I47315 |
30 | Jones, Jasper Hill | 27 Apr 1953 | Richwood, Nicholas Co., WV | I30858 |
31 | Juergens, Leopold Henry "Hank" Jr. | 8 Apr 1937 | Richwood, Nicholas Co., WV | I39048 |
32 | Justice, Margie Rebecca | 19 Oct 1954 | Richwood, Nicholas Co., WV | I30938 |
33 | Kessler, Edith Bierne | 30 Jan 1985 | Richwood, Nicholas Co., WV | I5089 |
34 | Kessler, James Edward | 17 Jun 1941 | Richwood, Nicholas Co., WV | I5084 |
35 | Kessler, Josephus Claudius | 6 Jan 1955 | Richwood, Nicholas Co., WV | I5087 |
36 | Lewis, Delma Jean | 6 Nov 1958 | Richwood, Nicholas Co., WV | I25442 |
37 | Manspile, Helen Eugenia | 3 Mar 1914 | Richwood, Nicholas Co., WV | I5022 |
38 | McClung, Aldine Keffer | 26 Jan 1954 | Richwood, Nicholas Co., WV | I29375 |
39 | McClung, Bula Elisabeth | 24 Dec 1930 | Richwood, Nicholas Co., WV | I31944 |
40 | McClung, Dale Alden | 4 Aug 1988 | Richwood, Nicholas Co., WV | I32259 |
41 | McClung, Dann Victor | 17 Apr 1935 | Richwood, Nicholas Co., WV | I31952 |
42 | McClung, Darrell Wayne | 6 Dec 1952 | Richwood, Nicholas Co., WV | I31965 |
43 | McClung, Dennis | Sep 1980 | Richwood, Nicholas Co., WV | I32179 |
44 | McClung, Eliza Jane | 29 Apr 1933 | Richwood, Nicholas Co., WV | I29428 |
45 | McClung, Elizabeth Ann "Lizzie" | 20 Mar 1947 | Richwood, Nicholas Co., WV | I28513 |
46 | McClung, Emogene Ruth | 12 Aug 2010 | Richwood, Nicholas Co., WV | I39079 |
47 | McClung, Ernest C. | 9 Sep 1928 | Richwood, Nicholas Co., WV | I29201 |
48 | McClung, Irene Erven | 14 Sep 1949 | Richwood, Nicholas Co., WV | I21671 |
49 | McClung, Dr. James Edward "Jim" | 25 Nov 1976 | Richwood, Nicholas Co., WV | I5075 |
50 | McClung, John Alderson | 5 Jul 1924 | Richwood, Nicholas Co., WV | I30798 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Black, Russell Hanna | 25 Oct 1930 | Richwood, Nicholas Co., WV | I5759 |
2 | Hayslett, Mary Susan | 22 Jan 1933 | Richwood, Nicholas Co., WV | I19156 |
3 | McClung, Virgil E. | 11 Nov 1926 | Richwood, Nicholas Co., WV | I13048 |
4 | McClung, Wade Watson | 9 Sep 1929 | Richwood, Nicholas Co., WV | I31935 |
5 | McClung, William Joseph | Richwood, Nicholas Co., WV | I28768 | |
6 | McCutcheon, Dr. Leonard Daniel | 12 Oct 1922 | Richwood, Nicholas Co., WV | I17287 |
7 | Westfall, James Sandusky | 16 Dec 1928 | Richwood, Nicholas Co., WV | I26671 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Blagg, William Ivy "Bill" Sr. | 1920 | Richwood, Nicholas Co., WV | I15407 |
2 | Forinash, Matilda Florence "May" | 1920 | Richwood, Nicholas Co., WV | I19618 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blagg, William Ivy "Bill" Sr. | 1920 | Richwood, Nicholas Co., WV | I15407 |
2 | Forinash, Matilda Florence "May" | 1920 | Richwood, Nicholas Co., WV | I19618 |
Matches 1 to 44 of 44
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bess / Boggs | F16235 | ||
2 | Blagg / Burkes | 18 Jul 1919 | Richwood, Nicholas Co., WV | F6750 |
3 | Boggs / Cogar | F16232 | ||
4 | Boggs / Hedger | 2 Apr 1938 | Richwood, Nicholas Co., WV | F16234 |
5 | Boggs / Tolliver | F16231 | ||
6 | Bowyer / Seward | 21 Jun 1937 | Richwood, Nicholas Co., WV | F16008 |
7 | Brown / McMillion | 25 Dec 1948 | Richwood, Nicholas Co., WV | F16241 |
8 | Bryant / Bays | 23 Mar 1948 | Richwood, Nicholas Co., WV | F16345 |
9 | Cogar / McClung | 18 Dec 1929 | Richwood, Nicholas Co., WV | F13650 |
10 | Dean / Seward | 31 Aug 1928 | Richwood, Nicholas Co., WV | F16005 |
11 | Dorsey / Forinash | 6 Aug 1932 | Richwood, Nicholas Co., WV | F14561 |
12 | Fisher / Lester | F16289 | ||
13 | Gainer / Seward | 21 Feb 1923 | Richwood, Nicholas Co., WV | F16002 |
14 | Guffey / Seward | 17 Dec 1916 | Richwood, Nicholas Co., WV | F16000 |
15 | Hayslett / Christian | 12 Sep 1932 | Richwood, Nicholas Co., WV | F16037 |
16 | Hilton / Lester | F16288 | ||
17 | Holcomb / Bays | 5 Nov 1943 | Richwood, Nicholas Co., WV | F16346 |
18 | Humphreys / McClung | 1 Jul 1903 | Richwood, Nicholas Co., WV | F10876 |
19 | Juno / McClung | 25 Jan 1920 | Richwood, Nicholas Co., WV | F11493 |
20 | Kessler / Hutchinson | 4 Dec 1937 | Richwood, Nicholas Co., WV | F2088 |
21 | Kessler / Leake | F2094 | ||
22 | Knipp / McClung | 16 Oct 1912 | Richwood, Nicholas Co., WV | F11504 |
23 | Malcomb / Hunter | 24 Dec 1947 | Richwood, Nicholas Co., WV | F6330 |
24 | McClung / Hall | 29 May 1907 | Richwood, Nicholas Co., WV | F11982 |
25 | McClung / Kiser | 26 Mar 1930 | Richwood, Nicholas Co., WV | F11707 |
26 | McClung / McClung | 3 Feb 1917 | Richwood, Nicholas Co., WV | F10772 |
27 | McClung / McCutcheon | 25 Dec 1911 | Richwood, Nicholas Co., WV | F11734 |
28 | McCutcheon / Hampton | F7465 | ||
29 | McMillion / Boggs | 20 Dec 1924 | Richwood, Nicholas Co., WV | F16228 |
30 | McMillion / Childers | F16243 | ||
31 | McMillion / Hammons | 12 Aug 1950 | Richwood, Nicholas Co., WV | F16242 |
32 | Morgan / McClung | 17 Apr 1920 | Richwood, Nicholas Co., WV | F11484 |
33 | Morrison / Scott | 23 Sep 1908 | Richwood, Nicholas Co., WV | F16726 |
34 | Mracek / Seward | 24 Aug 1927 | Richwood, Nicholas Co., WV | F16003 |
35 | O'Dell / McClung | 8 Jun 1929 | Richwood, Nicholas Co., WV | F11508 |
36 | O'Dell / Smith | 24 Aug 1925 | Richwood, Nicholas Co., WV | F6967 |
37 | Parker / McClung | 26 Aug 1910 | Richwood, Nicholas Co., WV | F11497 |
38 | Pitsenbarger / McCutcheon | 12 Oct 1926 | Richwood, Nicholas Co., WV | F10583 |
39 | Seward / Hosey | 21 Nov 1951 | Richwood, Nicholas Co., WV | F16011 |
40 | Seward / Johnson | F16010 | ||
41 | Seward / Rogers | 22 Nov 1917 | Richwood, Nicholas Co., WV | F16007 |
42 | Seward / Sears | 31 Oct 1937 | Richwood, Nicholas Co., WV | F15999 |
43 | Sparks / McClung | 29 Sep 1920 | Richwood, Nicholas Co., WV | F11480 |
44 | White / McClung | 9 Apr 1905 | Richwood, Nicholas Co., WV | F13611 |