City/Town : Latitude: 38.0281718, Longitude: -80.72592300000002Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7144 | ||
| 2 | I17400 | ||
| 3 | I17402 | ||
| 4 | I4340 | ||
| 5 | 24 Jul 1934 | I32259 | |
| 6 | 19 Dec 1944 | I32445 | |
| 7 | 17 May 1943 | I27622 | |
| 8 | I25507 | ||
| 9 | I25505 | ||
| 10 | I31249 | ||
| 11 | 21 Jul 1929 | I38032 | |
| 12 | I827 | ||
| 13 | I826 | ||
| 14 | I17459 | ||
| 15 | I17458 | ||
| 16 | I17457 | ||
| 17 | I12467 | ||
| 18 | 27 Jul 1928 | I32220 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 2012 | I17396 | |
| 2 | 7 Apr 1948 | I14317 | |
| 3 | 2 Jun 1991 | I17399 | |
| 4 | 12 Nov 1958 | I17394 | |
| 5 | 16 Sep 1948 | I17406 | |
| 6 | 7 Feb 1974 | I27314 | |
| 7 | 24 Oct 2001 | I17853 | |
| 8 | 6 Feb 1939 | I31790 | |
| 9 | 27 Feb 1954 | I4990 | |
| 10 | 16 Feb 1942 | I32784 | |
| 11 | 14 Dec 1998 | I27318 | |
| 12 | 2 Oct 1958 | I5050 | |
| 13 | 3 Feb 1957 | I12485 | |
| 14 | 11 Sep 2002 | I25496 | |
| 15 | 27 Feb 2003 | I12516 | |
| 16 | 4 Mar 1998 | I39354 | |
| 17 | 21 Nov 1985 | I17392 | |
| 18 | 9 Aug 1993 | I17451 | |
| 19 | 15 Jan 1970 | I15094 | |
| 20 | 3 Nov 2009 | I40050 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1934 | I35990 | |
| 2 | 10 Apr 1935 | I31784 | |
| 3 | 23 Apr 1932 | I31802 | |
| 4 | 8 Jul 1937 | I31787 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blocher / Walkup | 14 Mar 1971 | F5478 |
| 2 | Dale / Osborne | F435 | |
| 3 | Hintersteiner / McClung | F11585 | |
| 4 | McClung / Chrisman | 11 May 1946 | F10448 |
| 5 | McClung / Hanna | F11582 | |
| 6 | McClung / Harless | 25 Sep 1952 | F10431 |
| 7 | McClung / Walkup | 21 Jan 1950 | F5502 |
| 8 | Osborne / Walton | 20 Jul 1946 | F9484 |
| 9 | Walkup / Taylor | 20 Oct 1949 | F5467 |