City/Town : Latitude: 37.9036058333333 , Longitude: -80.6509077777778 Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1858 | I318 | |
| 2 | 30 Sep 1856 | I21563 | |
| 3 | 13 Oct 1851 | I17116 | |
| 4 | 13 Feb 1899 | I388 | |
| 5 | 1 Aug 1860 | I319 | |
| 6 | 29 Jan 1863 | I321 | |
| 7 | 21 Dec 1853 | I21568 | |
| 8 | 8 Feb 1850 | I16762 | |
| 9 | 8 Feb 1850 | I16773 | |
| 10 | 24 Sep 1856 | I123 | |
| 11 | 20 Mar 1864 | I17772 | |
| 12 | Jun 1860 | I14512 | |
| 13 | 27 Dec 1858 | I13552 | |
| 14 | 26 Feb 1862 | I17933 | |
| 15 | 24 Jan 1855 | I17929 | |
| 16 | 21 Aug 1859 | I14406 | |
| 17 | 27 Oct 1862 | I21614 | |
| 18 | 28 Dec 1828 | I21591 | |
| 19 | 18 May 1862 | I36023 | |
| 20 | 10 Nov 1860 | I14478 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1859 | I17929 | |
| 2 | 28 Dec 1902 | I20805 | |
| 3 | 30 Apr 1853 | I1254 |