Matches 1 to 50 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Illeta Belle | 29 Jun 1921 | Lewisburg, Greenbrier Co., WV | I37073 |
2 | Blake, Robert Franklin | I605 | ||
3 | Boggs, Harold Etsel | 15 Dec 1943 | Lewisburg, Greenbrier Co., WV | I47264 |
4 | Burgess, James E. | 7 Apr 1916 | Lewisburg, Greenbrier Co., WV | I20893 |
5 | Burns, Barbara Lee | I12591 | ||
6 | Clay, Kimberly Ann | I3700 | ||
7 | Clingman, Nancy Gwenivere | I36429 | ||
8 | Crane, Brenda Frances | I17747 | ||
9 | Crane, Erma Catherine | I15733 | ||
10 | Crane, Lawrence Ray | 30 Aug 1928 | Lewisburg, Greenbrier Co., WV | I15732 |
11 | Crane, Lewis Franklin Sr. | 26 Dec 1926 | Lewisburg, Greenbrier Co., WV | I15731 |
12 | Crary, Charles Leslie | 19 Sep 1929 | Lewisburg, Greenbrier Co., WV | I9723 |
13 | Crickenberger, William Emmett | 21 Dec 1923 | Lewisburg, Greenbrier Co., WV | I37105 |
14 | Crone, Jacob John William "Jake" | 6 Jun 1893 | Lewisburg, Greenbrier Co., WV | I36407 |
15 | Crone, Paul Compton | 2 Jun 1924 | Lewisburg, Greenbrier Co., WV | I36414 |
16 | Crone, Roy Montague | 21 Dec 1910 | Lewisburg, Greenbrier Co., WV | I36408 |
17 | Crone, Virginia Frances | I36421 | ||
18 | Deitz, Emerson Lee Sr. | I36430 | ||
19 | Deitz, Robert Leon | I37088 | ||
20 | Feamster, Lewis Elon | 16 Apr 1920 | Lewisburg, Greenbrier Co., WV | I42751 |
21 | Flack, Boyd Alexander | 9 Aug 1878 | Lewisburg, Greenbrier Co., WV | I36425 |
22 | Goins, Michelle Renee | 22 Oct 1976 | Lewisburg, Greenbrier Co., WV | I46285 |
23 | Harlowe, Henrietta Caroline "Callie" | 1 Jan 1876 | Lewisburg, Greenbrier Co., WV | I37609 |
24 | Hayes, William Curtis Sr. | 11 Apr 1913 | Lewisburg, Greenbrier Co., WV | I30365 |
25 | Hedrick, Geraldine Lea "Gerry" | I9155 | ||
26 | Hinkle, Harry Hill | I12563 | ||
27 | Hinkle, Loren Kessler | 20 Jun 1929 | Lewisburg, Greenbrier Co., WV | I18248 |
28 | Hinz, Chad Edward | I18212 | ||
29 | Hunter, Bessie Beard | 26 Jun 1912 | Lewisburg, Greenbrier Co., WV | I26498 |
30 | Hunter, Blanche Lucille | 6 Jan 1915 | Lewisburg, Greenbrier Co., WV | I26499 |
31 | Hunter, Bonnie Mae | 10 Jun 1917 | Lewisburg, Greenbrier Co., WV | I26500 |
32 | Hunter, Charles Austin | 5 May 1900 | Lewisburg, Greenbrier Co., WV | I39176 |
33 | Hunter, Charles Edward | 16 Jul 1885 | Lewisburg, Greenbrier Co., WV | I10067 |
34 | Hunter, Edmonia F. "Mona" | 29 Jan 1919 | Lewisburg, Greenbrier Co., WV | I26502 |
35 | Hunter, Jimmie Steven "Steve" | I24933 | ||
36 | Hunter, John Preston | 26 Sep 1899 | Lewisburg, Greenbrier Co., WV | I24925 |
37 | Hunter, Melvin Dai | 29 Jan 1919 | Lewisburg, Greenbrier Co., WV | I26501 |
38 | Hunter, Renick Davis Jr. | 28 Nov 1927 | Lewisburg, Greenbrier Co., WV | I26507 |
39 | Hunter, Robert Lee | 22 Jul 1923 | Lewisburg, Greenbrier Co., WV | I26506 |
40 | Jeffries, Byrda M. "Byrdie" | 29 Apr 1880 | Lewisburg, Greenbrier Co., WV | I13124 |
41 | Jeffries, Mary Frances | I34726 | ||
42 | Jones, Eunice E. | 12 Sep 1919 | Lewisburg, Greenbrier Co., WV | I20886 |
43 | Jones, Frances | 10 Feb 1931 | Lewisburg, Greenbrier Co., WV | I36460 |
44 | Jones, Paul Ficklin | 2 Jun 1917 | Lewisburg, Greenbrier Co., WV | I20885 |
45 | Kelley, Cora Lucinda | 27 Aug 1914 | Lewisburg, Greenbrier Co., WV | I36314 |
46 | Kelly, Cela Leslie "Arch" | 14 Oct 1916 | Lewisburg, Greenbrier Co., WV | I36311 |
47 | Kelly, Daughter | 25 Nov 1910 | Lewisburg, Greenbrier Co., WV | I14336 |
48 | Kelly, John William Jr. | 26 Jan 1930 | Lewisburg, Greenbrier Co., WV | I20945 |
49 | Kelly, Josie Italy | 22 Jul 1887 | Lewisburg, Greenbrier Co., WV | I14078 |
50 | Kelly, Lawrence Clyde | 20 Aug 1908 | Lewisburg, Greenbrier Co., WV | I14339 |
Matches 1 to 50 of 111
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arbaugh, Marshall Harvey | 24 Oct 1953 | Lewisburg, Greenbrier Co., WV | I36317 |
2 | Beall, Hamilton C. | 5 Jan 2000 | Lewisburg, Greenbrier Co., WV | I21026 |
3 | Bennett, Verna Mae | 10 Sep 2010 | Lewisburg, Greenbrier Co., WV | I15940 |
4 | Bright, Ellen Mcclung | 12 Nov 1919 | Lewisburg, Greenbrier Co., WV | I28923 |
5 | Burgess, Hilda Mae | 2 Jun 1997 | Lewisburg, Greenbrier Co., WV | I20896 |
6 | Burgess, James E. | Nov 1980 | Lewisburg, Greenbrier Co., WV | I20893 |
7 | Burgess, John Edward | 17 May 1937 | Lewisburg, Greenbrier Co., WV | I20890 |
8 | Burgess, Louise Virginia | 6 Jun 1977 | Lewisburg, Greenbrier Co., WV | I20892 |
9 | Burks, Victor Harold | 5 Jun 1976 | Lewisburg, Greenbrier Co., WV | I35881 |
10 | Burns, Isola | 20 Jan 2006 | Lewisburg, Greenbrier Co., WV | I21853 |
11 | Burns, Louis Dassenville "Lou" Jr. | 24 Jun 1936 | Lewisburg, Greenbrier Co., WV | I13146 |
12 | Burns, Louis Dassenville "Lou" Sr. | 1 Jul 1950 | Lewisburg, Greenbrier Co., WV | I17149 |
13 | Cadle, Verona Orkney | 3 Dec 1999 | Lewisburg, Greenbrier Co., WV | I34653 |
14 | Cary, Helen Lucille | 2 Oct 1989 | Lewisburg, Greenbrier Co., WV | I11068 |
15 | Clair, Roxie Lou | 23 Apr 2000 | Lewisburg, Greenbrier Co., WV | I24959 |
16 | Crane, Charles Oakley | 20 Mar 1968 | Lewisburg, Greenbrier Co., WV | I14447 |
17 | Crane, Rev. Conrad Leroy | 13 Apr 2011 | Lewisburg, Greenbrier Co., WV | I15775 |
18 | Crane, Emma | 16 Sep 1913 | Lewisburg, Greenbrier Co., WV | I19944 |
19 | Crane, Lowell Dermont | 16 Mar 2002 | Lewisburg, Greenbrier Co., WV | I14245 |
20 | Crane, Ruth Arettia | 10 Feb 2005 | Lewisburg, Greenbrier Co., WV | I15773 |
21 | Crone, Roy Montague | 3 May 2002 | Lewisburg, Greenbrier Co., WV | I36408 |
22 | Crookshanks, Elmer Eugene | 12 Jun 1994 | Lewisburg, Greenbrier Co., WV | I21339 |
23 | Day, Macel Jane | 28 Apr 2002 | Lewisburg, Greenbrier Co., WV | I18791 |
24 | Deitz, Ela Eska | 30 Oct 1990 | Lewisburg, Greenbrier Co., WV | I32363 |
25 | Deitz, Hardy Lewis | 11 May 1950 | Lewisburg, Greenbrier Co., WV | I14147 |
26 | Deitz, James Watts | 7 Jun 1934 | Lewisburg, Greenbrier Co., WV | I127 |
27 | Deitz, John H. | 23 Feb 1930 | Lewisburg, Greenbrier Co., WV | I28607 |
28 | Deitz, Launa J. | 3 Jan 1929 | Lewisburg, Greenbrier Co., WV | I5913 |
29 | Deitz, Lillian Virginia "Deedie" | 29 Aug 1988 | Lewisburg, Greenbrier Co., WV | I32364 |
30 | Ellis, Joseph B. | 19 Jan 1986 | Lewisburg, Greenbrier Co., WV | I38055 |
31 | Estill, Elizabeth Strother "Lizzie" | 14 Jan 1914 | Lewisburg, Greenbrier Co., WV | I29071 |
32 | Ferrell, Dr. Robert Morris | 1 Feb 2009 | Lewisburg, Greenbrier Co., WV | I32481 |
33 | Freeman, Cora Lee | 16 Jun 1946 | Lewisburg, Greenbrier Co., WV | I29123 |
34 | Fuller, Jesse M. | 29 May 1994 | Lewisburg, Greenbrier Co., WV | I30424 |
35 | Garner, Gearls Remington | 10 Oct 1968 | Lewisburg, Greenbrier Co., WV | I14428 |
36 | Gillespie, Annalee | 29 Aug 2005 | Lewisburg, Greenbrier Co., WV | I31624 |
37 | Hall, Anna Lou | 19 May 2002 | Lewisburg, Greenbrier Co., WV | I8533 |
38 | Hanson, Perry | 3 Nov 1990 | Lewisburg, Greenbrier Co., WV | I1247 |
39 | Hayes, Agnes | 26 Sep 1994 | Lewisburg, Greenbrier Co., WV | I32657 |
40 | Hayslette, Lora Ann | 3 Apr 1997 | Lewisburg, Greenbrier Co., WV | I19098 |
41 | Heaster, Cynthia Pearl | 4 Sep 1997 | Lewisburg, Greenbrier Co., WV | I22219 |
42 | Hedrick, Ella Earnestine | 19 Mar 2009 | Lewisburg, Greenbrier Co., WV | I31041 |
43 | Hedrick, Truman Alvis | 3 Nov 2001 | Lewisburg, Greenbrier Co., WV | I37556 |
44 | Hughart, Ola V. | 19 Feb 1992 | Lewisburg, Greenbrier Co., WV | I37180 |
45 | Hughes, Paul Wilson | 1 Dec 2000 | Lewisburg, Greenbrier Co., WV | I31044 |
46 | Hunter, John V. | 26 Nov 1982 | Lewisburg, Greenbrier Co., WV | I36323 |
47 | Hunter, Matthew Arthur | 18 Jan 1934 | Lewisburg, Greenbrier Co., WV | I14607 |
48 | Hunter, Roy Miles | 9 Sep 1965 | Lewisburg, Greenbrier Co., WV | I24931 |
49 | Jeffries, Byrda M. "Byrdie" | 27 Apr 1979 | Lewisburg, Greenbrier Co., WV | I13124 |
50 | Jeter, Allen H. "Al" | 8 Sep 2002 | Lewisburg, Greenbrier Co., WV | I25683 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hull, Frances Adeline | 17 Aug 1894 | Lewisburg, Greenbrier Co., WV | I27754 |
2 | McClung, Samuel Kyle | 11 Nov 1902 | Lewisburg, Greenbrier Co., WV | I28694 |
3 | Williams, Minnie V. | 9 Nov 1936 | Lewisburg, Greenbrier Co., WV | I13553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Kelly, James Jr. | 24 Jun 1880 | Lewisburg, Greenbrier Co., WV | I19552 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Kelley, Joseph H. | 24 Jun 1880 | Lewisburg, Greenbrier Co., WV | I19652 |
2 | Kelly, Susan C. | 24 Jun 1880 | Lewisburg, Greenbrier Co., WV | I19630 |
3 | Piercy, Franklin | 24 Jun 1880 | Lewisburg, Greenbrier Co., WV | I21083 |
4 | Walkup, Ruth | 24 Jun 1880 | Lewisburg, Greenbrier Co., WV | I19641 |
Matches 1 to 50 of 150
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Thompson | F6892 | ||
2 | Amick / Walkup | 30 Dec 1932 | Lewisburg, Greenbrier Co., WV | F6390 |
3 | Baldwin / Boggs | 23 Jun 1928 | Lewisburg, Greenbrier Co., WV | F7262 |
4 | Beitz / Hedrick | 26 Apr 1922 | Lewisburg, Greenbrier Co., WV | F2242 |
5 | Bennett / Judy | 18 Sep 1944 | Lewisburg, Greenbrier Co., WV | F8011 |
6 | Blake / Walkup | F315 | ||
7 | Bobbitt / Fleshman | 7 Apr 1926 | Lewisburg, Greenbrier Co., WV | F6105 |
8 | Boggs / Hanna | 1 Aug 1942 | Lewisburg, Greenbrier Co., WV | F12971 |
9 | Brackenrich / Dixon | F7753 | ||
10 | Bruffey / Deitz | 2 Jul 1928 | Lewisburg, Greenbrier Co., WV | F13073 |
11 | Burns / Crane | 6 Apr 1942 | Lewisburg, Greenbrier Co., WV | F6249 |
12 | Burns / Evans | 3 Oct 1925 | Lewisburg, Greenbrier Co., WV | F325 |
13 | Burns / Harrah | 17 Sep 1930 | Lewisburg, Greenbrier Co., WV | F205 |
14 | Callison / Eagle | 11 Aug 1911 | Lewisburg, Greenbrier Co., WV | F2382 |
15 | Crane / Fleshman | 10 Nov 1926 | Lewisburg, Greenbrier Co., WV | F6876 |
16 | Crane / Fraunfelker | 28 Jul 1920 | Lewisburg, Greenbrier Co., WV | F7880 |
17 | Crane / Henson | 1 Aug 1935 | Lewisburg, Greenbrier Co., WV | F7859 |
18 | Crane / Jeffries | F7777 | ||
19 | Crickenberger / Deitz | 15 Jun 1948 | Lewisburg, Greenbrier Co., WV | F13065 |
20 | Crookshanks / McClung | 6 Jan 1939 | Lewisburg, Greenbrier Co., WV | F7710 |
21 | Deitz / Anderson | 17 Aug 1942 | Lewisburg, Greenbrier Co., WV | F13063 |
22 | Deitz / Belcher | F13072 | ||
23 | Deitz / Bryant | 3 Nov 1920 | Lewisburg, Greenbrier Co., WV | F5929 |
24 | Deitz / Clingman | F12880 | ||
25 | Deitz / Hizer | 4 Nov 1931 | Lewisburg, Greenbrier Co., WV | F5931 |
26 | Deitz / Lane | 21 Dec 1927 | Lewisburg, Greenbrier Co., WV | F13062 |
27 | Deitz / Nutter | 28 Dec 1920 | Lewisburg, Greenbrier Co., WV | F11962 |
28 | Deitz / Shirey | F13067 | ||
29 | Deitz / Suttle | 6 Apr 1921 | Lewisburg, Greenbrier Co., WV | F13061 |
30 | Dunbar / Hanson | 5 Sep 1942 | Lewisburg, Greenbrier Co., WV | F8614 |
31 | Ellis / Burns | 2 May 1935 | Lewisburg, Greenbrier Co., WV | F544 |
32 | Erskine / Crone | F12878 | ||
33 | Farrar / Deitz | 1 Aug 1931 | Lewisburg, Greenbrier Co., WV | F11834 |
34 | Farren / McClung | 14 Dec 1944 | Lewisburg, Greenbrier Co., WV | F10380 |
35 | Feamster / McClung | 11 Oct 1935 | Lewisburg, Greenbrier Co., WV | F2256 |
36 | Fisher / Hodges | 13 Aug 1929 | Lewisburg, Greenbrier Co., WV | F10235 |
37 | Foster / Walkup | 21 Jun 1933 | Lewisburg, Greenbrier Co., WV | F305 |
38 | Gilkeson / Hunter | 4 Dec 1948 | Lewisburg, Greenbrier Co., WV | F10240 |
39 | Gillespie / Baker | 26 Aug 1936 | Lewisburg, Greenbrier Co., WV | F6109 |
40 | Hanna / Crane | 23 May 1942 | Lewisburg, Greenbrier Co., WV | F6918 |
41 | Hanna / McClung | 9 Jun 1932 | Lewisburg, Greenbrier Co., WV | F10936 |
42 | Hanson / Flack | F8648 | ||
43 | Hanson / Kelly | 6 Dec 1936 | Lewisburg, Greenbrier Co., WV | F6224 |
44 | Hayes / McClung | 14 Feb 1942 | Lewisburg, Greenbrier Co., WV | F10414 |
45 | Hedrick / Puckett | 10 Apr 1944 | Lewisburg, Greenbrier Co., WV | F13207 |
46 | Hedrick / Scruggs | 7 Oct 1931 | Lewisburg, Greenbrier Co., WV | F6726 |
47 | Hellems / McClung | 23 Sep 1946 | Lewisburg, Greenbrier Co., WV | F10467 |
48 | Herndon / McClung | F11573 | ||
49 | Highlander / Phillips | 10 Nov 1932 | Lewisburg, Greenbrier Co., WV | F12954 |
50 | Hinkle / Crane | F6284 |
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Hunter / Clark | F1 | ||
2 | Kashola / Sanford | Apr 1970 | Lewisburg, Greenbrier Co., WV | F4323 |
3 | Lambert / James | F15913 | ||
4 | Lowe / Phipps | 21 Apr 1959 | Lewisburg, Greenbrier Co., WV | F6527 |
Matches 1 to 1 of 1
Family | Divorce Filing | Family ID | ||
---|---|---|---|---|
1 | Lowe / Phipps | 16 Feb 1959 | Lewisburg, Greenbrier Co., WV | F6527 |