Matches 1 to 50 of 177
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beachler, Kathleen Olena | 1911 | Lewis Co., WV | I40881 |
2 | Beall, Helen Virginia | 1917 | Lewis Co., WV | I30545 |
3 | Beall, Oleta | 1918 | Lewis Co., WV | I30546 |
4 | Bender, Clinton | 1868 | Lewis Co., WV | I18954 |
5 | Blagg, Benjamin Franklin "Frank" | 19 Apr 1878 | Lewis Co., WV | I19675 |
6 | Blagg, Charles Harrison | 1 Jun 1864 | Lewis Co., WV | I19250 |
7 | Blagg, Daisy L. | 6 Oct 1890 | Lewis Co., WV | I19821 |
8 | Blagg, Infant | 6 Oct 1890 | Lewis Co., WV | I40577 |
9 | Blagg, Dr. James Emmett Sr. | 18 Jan 1875 | Lewis Co., WV | I19673 |
10 | Blagg, John Hubert | 8 Aug 1872 | Lewis Co., WV | I19672 |
11 | Blagg, Lelia G. | 16 Jul 1894 | Lewis Co., WV | I19823 |
12 | Blagg, Lillian Isabella | 2 Sep 1865 | Lewis Co., WV | I19669 |
13 | Blagg, Margie S. | Apr 1895 | Lewis Co., WV | I19824 |
14 | Blagg, Martha | 1867 | Lewis Co., WV | I19252 |
15 | Blagg, Martha Alice | 27 Feb 1867 | Lewis Co., WV | I19670 |
16 | Blagg, Otho B. | 13 Jun 1892 | Lewis Co., WV | I19825 |
17 | Blagg, William E. | 28 Oct 1869 | Lewis Co., WV | I19671 |
18 | Bonnell, Onal | 6 Jan 1906 | Lewis Co., WV | I34191 |
19 | Brown, Velva Marie | 10 Apr 1919 | Lewis Co., WV | I39631 |
20 | Burns, Samuel E. | 1875 | Lewis Co., WV | I14848 |
21 | Butcher, Herbert L. | 1915 | Lewis Co., WV | I27846 |
22 | Butcher, Lloyd Ervin | 1876 | Lewis Co., WV | I18660 |
23 | Carroll, Betty J. | 1924 | Lewis Co., WV | I30588 |
24 | Carroll, Ina P. | 1929 | Lewis Co., WV | I30590 |
25 | Carroll, Justina M. | 1925 | Lewis Co., WV | I30589 |
26 | Chipps, Hartsel F. | 1919 | Lewis Co., WV | I30624 |
27 | Chipps, Lambert L. | 1915 | Lewis Co., WV | I30623 |
28 | Curtis, Sylvia Dell | 27 Feb 1900 | Lewis Co., WV | I25783 |
29 | Darnall, A. Gail | Jul 1894 | Lewis Co., WV | I30569 |
30 | Darnall, Esa D. | Mar 1890 | Lewis Co., WV | I30568 |
31 | Darnall, Frey | Dec 1892 | Lewis Co., WV | I30570 |
32 | Davis, Rose V. | 30 Jan 1887 | Lewis Co., WV | I30596 |
33 | Forinash, Ada Blanch | 17 Jan 1887 | Lewis Co., WV | I31349 |
34 | Forinash, Agnes A. | 1927 | Lewis Co., WV | I30593 |
35 | Forinash, Betty Sue | 1922 | Lewis Co., WV | I30579 |
36 | Forinash, Clyde | 27 Dec 1891 | Lewis Co., WV | I18692 |
37 | Forinash, Columbia A. "Lummie" | 11 May 1864 | Lewis Co., WV | I30664 |
38 | Forinash, Cora Alice | 8 Jul 1871 | Lewis Co., WV | I41107 |
39 | Forinash, Cora Alice | 2 Feb 1874 | Lewis Co., WV | I1034 |
40 | Forinash, Daisy E. | 25 Jun 1879 | Lewis Co., WV | I1067 |
41 | Forinash, Dana M. | 18 Sep 1902 | Lewis Co., WV | I30548 |
42 | Forinash, David H. | 27 May 1866 | Lewis Co., WV | I30662 |
43 | Forinash, Dorothy | 17 Mar 1890 | Lewis Co., WV | I20812 |
44 | Forinash, Eliza Belle | 3 Aug 1867 | Lewis Co., WV | I20742 |
45 | Forinash, Ellen Caroline "Ella" | Nov 1865 | Lewis Co., WV | I20741 |
46 | Forinash, Ethel | Nov 1893 | Lewis Co., WV | I20814 |
47 | Forinash, Eugene L. | 1929 | Lewis Co., WV | I30594 |
48 | Forinash, Eva Marcelia | Feb 1869 | Lewis Co., WV | I20744 |
49 | Forinash, Flossie Lou | 16 Nov 1890 | Lewis Co., WV | I23095 |
50 | Forinash, Franklin Chalfant | 12 Jan 1873 | Lewis Co., WV | I1023 |
Matches 1 to 50 of 60
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Mary | 15 Oct 1863 | Lewis Co., WV | I18666 |
2 | Blagg, Charles Harrison | 16 Aug 1861 | Lewis Co., WV | I19667 |
3 | Blagg, Charles Harrison | 30 May 1917 | Lewis Co., WV | I19250 |
4 | Blagg, Infant | 6 Oct 1890 | Lewis Co., WV | I40577 |
5 | Blagg, Lillian Isabella | 5 Feb 1866 | Lewis Co., WV | I19669 |
6 | Blagg, Martha Alice | 28 Sep 1868 | Lewis Co., WV | I19670 |
7 | Blagg, Nancy | 8 Nov 1873 | Lewis Co., WV | I19290 |
8 | Blagg, William E. | 20 Jun 1870 | Lewis Co., WV | I19671 |
9 | Bonnett, Lucinda A. | 3 May 1903 | Lewis Co., WV | I6306 |
10 | Forinash, Daisy E. | Dec 1883 | Lewis Co., WV | I1067 |
11 | Forinash, Ellen Caroline "Ella" | 16 Jan 1919 | Lewis Co., WV | I20741 |
12 | Forinash, Hester A. | Apr 1882 | Lewis Co., WV | I1086 |
13 | Forinash, Infant | 1887 | Lewis Co., WV | I1075 |
14 | Forinash, Infant | 1887 | Lewis Co., WV | I26846 |
15 | Forinash, Jonas C. | 28 Feb 1877 | Lewis Co., WV | I5333 |
16 | Forinash, Lewis | 24 Feb 1899 | Lewis Co., WV | I30547 |
17 | Forinash, Lucy Jane | 19 Sep 1865 | Lewis Co., WV | I20739 |
18 | Forinash, Martha Ann | 5 Jul 1918 | Lewis Co., WV | I934 |
19 | Forinash, Mary Jane "Mollie" | 20 Jul 1900 | Lewis Co., WV | I4664 |
20 | Forinash, Samira Jane | Dec 1882 | Lewis Co., WV | I978 |
21 | Forinash, Sanford Worthington | 17 Feb 1875 | Lewis Co., WV | I945 |
22 | Fultz, Susan Mary | 4 Aug 1885 | Lewis Co., WV | I6949 |
23 | Hardman, Albert Jenkins | 1945 | Lewis Co., WV | I7192 |
24 | Hardman, Alcinda | 27 Nov 1913 | Lewis Co., WV | I7168 |
25 | Hardman, Anna | 6 Sep 1880 | Lewis Co., WV | I6953 |
26 | Hardman, Catherine | 2 Apr 1867 | Lewis Co., WV | I21068 |
27 | Hardman, Charles G. | 17 Feb 1867 | Lewis Co., WV | I7188 |
28 | Hardman, David | 28 Sep 1860 | Lewis Co., WV | I6994 |
29 | Hardman, Henry | 3 Oct 1870 | Lewis Co., WV | I4545 |
30 | Hardman, Henry D. | 24 Dec 1886 | Lewis Co., WV | I18640 |
31 | Hardman, Rev. John | 9 May 1864 | Lewis Co., WV | I18634 |
32 | Hardman, Lee | 26 Aug 1886 | Lewis Co., WV | I7026 |
33 | Hardman, Marcellus L. | 16 Jul 1894 | Lewis Co., WV | I20878 |
34 | Hardman, Martha Ann | 6 Mar 1881 | Lewis Co., WV | I19074 |
35 | Hardman, Salathiel B. | 17 May 1908 | Lewis Co., WV | I21055 |
36 | Hardman, Thomas R. | 9 Dec 1905 | Lewis Co., WV | I6993 |
37 | Jack, William Henry Sr. | 1926 | Lewis Co., WV | I18959 |
38 | Law, Martha Flora | 8 Mar 1940 | Lewis Co., WV | I7196 |
39 | Marsh, Alice Leah | 16 Jan 1872 | Lewis Co., WV | I18679 |
40 | Marsh, Annis Rebecca | 6 Jan 1920 | Lewis Co., WV | I6174 |
41 | McNemar, Rebecca A. | 15 Jan 1917 | Lewis Co., WV | I6409 |
42 | Morrison, James G. | 11 Dec 1886 | Lewis Co., WV | I5188 |
43 | Morrison, John W. | Dec 1923 | Lewis Co., WV | I6819 |
44 | Morrison, Thomas G. | 15 Jan 1882 | Lewis Co., WV | I5177 |
45 | Peterson, Eva | 28 Aug 1871 | Lewis Co., WV | I20725 |
46 | Peterson, William L. | 27 Aug 1871 | Lewis Co., WV | I20719 |
47 | Plant, Samuel | Mar 1879 | Lewis Co., WV | I49644 |
48 | Potts, Infant | 10 Nov 1886 | Lewis Co., WV | I31391 |
49 | Potts, Oran | 16 Jun 1888 | Lewis Co., WV | I31392 |
50 | Rinehart, Juliana | 3 Jul 1880 | Lewis Co., WV | I6991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Forinash, Parthena | 11 Jun 1880 | Lewis Co., WV | I30633 |
Matches 1 to 50 of 73
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ballard / Hardman | 8 Jun 1865 | Lewis Co., WV | F2867 |
2 | Beamer / Curtis | 25 Oct 1921 | Lewis Co., WV | F2076 |
3 | Bennett / Brannon | 27 Mar 1872 | Lewis Co., WV | F2008 |
4 | Blagg / Byrd | 22 Dec 1889 | Lewis Co., WV | F8198 |
5 | Bowie / Bennett | 19 Nov 1890 | Lewis Co., WV | F2011 |
6 | Brown / Forinash | 9 Apr 1882 | Lewis Co., WV | F8593 |
7 | Butcher / Forinash | 9 May 1900 | Lewis Co., WV | F7966 |
8 | Conlin / Hardman | 28 Feb 1877 | Lewis Co., WV | F2953 |
9 | Cowger / Forinash | 2 Jul 1908 | Lewis Co., WV | F1968 |
10 | Cox / Whetsel | 4 Feb 1871 | Lewis Co., WV | F8609 |
11 | Curry / Blagg | 10 Oct 1871 | Lewis Co., WV | F8194 |
12 | Cutlip / Forinash | 30 May 1873 | Lewis Co., WV | F8586 |
13 | Darnall / Forinash | 2 Mar 1889 | Lewis Co., WV | F7964 |
14 | Farinash / Chipps | 6 Jul 1914 | Lewis Co., WV | F2015 |
15 | Fisher / Plant | 23 Feb 1873 | Lewis Co., WV | F8563 |
16 | Forinash / Blagg | 23 Sep 1883 | Lewis Co., WV | F466 |
17 | Forinash / Hess | 12 Aug 1872 | Lewis Co., WV | F14488 |
18 | Forinash / Kincaid | 18 Apr 1925 | Lewis Co., WV | F11431 |
19 | Forinash / Life | 14 Jun 1900 | Lewis Co., WV | F481 |
20 | Forinash / Linger | 24 Dec 1870 | Lewis Co., WV | F461 |
21 | Forinash / McNemar | 6 Apr 1882 | Lewis Co., WV | F13885 |
22 | Forinash / Mealey | F14446 | ||
23 | Forinash / Miller | 15 Mar 1882 | Lewis Co., WV | F7962 |
24 | Forinash / Reed | 12 Oct 1877 | Lewis Co., WV | F1804 |
25 | Forinash / Ridgeway | 6 Jun 1882 | Lewis Co., WV | F8598 |
26 | Forinash / Westfall | 8 Jan 1929 | Lewis Co., WV | F1984 |
27 | Goldsmith / Hardman | 25 Jul 1863 | Lewis Co., WV | F2948 |
28 | Hacker / Forinash | 12 Oct 1890 | Lewis Co., WV | F14450 |
29 | Hardman / Brake | 15 Jan 1867 | Lewis Co., WV | F2949 |
30 | Hardman / Cummings | 14 Sep 1871 | Lewis Co., WV | F2162 |
31 | Hardman / Paugh | 21 Sep 1873 | Lewis Co., WV | F2950 |
32 | Hardman / Spaur | 2 Feb 1883 | Lewis Co., WV | F2866 |
33 | Hardman / Stalnaker | 20 Jun 1885 | Lewis Co., WV | F2955 |
34 | Heck / Hardman | 3 Oct 1867 | Lewis Co., WV | F2154 |
35 | Hyer / Peterson | 2 Sep 1895 | Lewis Co., WV | F2577 |
36 | Lake / Forinash | 17 Jan 1882 | Lewis Co., WV | F8600 |
37 | Lake / Forinash | 20 Dec 1883 | Lewis Co., WV | F8594 |
38 | Livingstone / Hardman | 28 Feb 1877 | Lewis Co., WV | F2946 |
39 | Lowther / Forinash | 24 May 1892 | Lewis Co., WV | F5655 |
40 | Lunsford / Hudson | 5 Nov 1867 | Lewis Co., WV | F8603 |
41 | Lunsford / Peterson | 1 Mar 1899 | Lewis Co., WV | F2569 |
42 | Marsh / Forinash | 14 Oct 1869 | Lewis Co., WV | F464 |
43 | Marsh / Means | 24 Apr 1861 | Lewis Co., WV | F2545 |
44 | Marsh / Osborne | 25 Jun 1902 | Lewis Co., WV | F2628 |
45 | McCartney / Forinash | 2 Sep 1908 | Lewis Co., WV | F1973 |
46 | McCartney / Smith | 12 Aug 1865 | Lewis Co., WV | F8583 |
47 | McCord / Westfall | 6 Jan 1896 | Lewis Co., WV | F13883 |
48 | McCutcheon / Blagg | 10 Oct 1871 | Lewis Co., WV | F8193 |
49 | McQuain / Blagg | 25 Feb 1883 | Lewis Co., WV | F8195 |
50 | Morrison / Hardman | 24 Dec 1863 | Lewis Co., WV | F2110 |