Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I48458 | ||
| 2 | I50667 | ||
| 3 | I50665 | ||
| 4 | I50666 | ||
| 5 | I50662 | ||
| 6 | I50668 | ||
| 7 | I50661 | ||
| 8 | I50664 | ||
| 9 | I50660 | ||
| 10 | I50669 | ||
| 11 | I50663 | ||
| 12 | I50651 | ||
| 13 | I50652 | ||
| 14 | 2 Mar 1931 | I50645 | |
| 15 | I50648 | ||
| 16 | 27 Apr 1923 | I50640 | |
| 17 | I50693 | ||
| 18 | I50694 | ||
| 19 | 24 Jun 1925 | I50639 | |
| 20 | 11 May 1922 | I50650 | |
| 21 | I50672 | ||
| 22 | I50673 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1986 | I50647 | |
| 2 | 4 Apr 1995 | I50643 | |
| 3 | 28 Jul 1979 | I50697 | |
| 4 | 27 Feb 1981 | I50638 | |
| 5 | 25 May 1968 | I50674 | |
| 6 | 2 Apr 1928 | I50640 | |
| 7 | 3 Dec 1987 | I50596 | |
| 8 | 20 Feb 2019 | I50650 | |
| 9 | 3 Jul 1948 | I50670 | |
| 10 | 9 Dec 1918 | I50614 | |
| 11 | 24 Mar 1992 | I50615 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremation |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 2006 | I50644 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Elwood / Hirsch | 11 Nov 1949 | F17755 |
| 2 | Hirsch / Dignan | 11 Oct 1952 | F17758 |
| 3 | Hirsch / Pomerleau | 10 Jan 1948 | F17756 |
| 4 | Matthews / Nelson | 25 Nov 1914 | F17750 |
| 5 | Nelson / Fergus | 12 Apr 1980 | F17772 |
| 6 | Nelson / Keller | 2 Apr 1919 | F17752 |
| 7 | Nelson / Marvin | 3 Jan 1912 | F17749 |
| 8 | Nelson / Miller | 2 Apr 1927 | F17762 |
| 9 | Nelson / Robbins | 15 Dec 1936 | F17746 |
| 10 | Nelson / Schuller | 27 Feb 1954 | F17771 |
| 11 | Storie / Hirsch | 19 Aug 1954 | F17754 |