Latitude: 37.7935366666667, Longitude: -79.9958961111111Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I977 | ||
| 2 | I979 | ||
| 3 | 27 Dec 1922 | I48876 | |
| 4 | Mar 1927 | I34384 | |
| 5 | I47422 | ||
| 6 | I48872 | ||
| 7 | 21 Sep 1923 | I48864 | |
| 8 | I48898 | ||
| 9 | I48869 | ||
| 10 | I48868 | ||
| 11 | I48881 | ||
| 12 | 16 Oct 1928 | I48866 | |
| 13 | 23 Dec 1978 | I244 | |
| 14 | I48882 | ||
| 15 | 1882 | I14540 | |
| 16 | 8 May 1935 | I48891 | |
| 17 | I48893 | ||
| 18 | Dec 1919 | I40513 | |
| 19 | 1928 | I36673 | |
| 20 | 21 Jul 1909 | I27529 | |
| 21 | I39448 | ||
| 22 | I15994 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1988 | I18374 | |
| 2 | 21 Jul 1995 | I18380 | |
| 3 | 11 Mar 1963 | I803 | |
| 4 | 16 Aug 1990 | I14402 | |
| 5 | 17 Nov 1959 | I48708 | |
| 6 | 26 May 1966 | I48845 | |
| 7 | 9 Apr 2004 | I48864 | |
| 8 | 15 Aug 2003 | I48862 | |
| 9 | 10 Jul 1991 | I46383 | |
| 10 | 9 Sep 1955 | I13573 | |
| 11 | 27 Mar 1999 | I37183 | |
| 12 | 12 Jul 1992 | I13451 | |
| 13 | 2 Aug 1989 | I26941 | |
| 14 | Nov 1983 | I37182 | |
| 15 | 24 Dec 1935 | I48768 | |
| 16 | 14 Aug 1958 | I145 |
Matches 1 to 50 of 80