City/Town : Latitude: 37.816239, Longitude: -79.8244947Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I9677 | ||
| 2 | I51075 | ||
| 3 | I51076 | ||
| 4 | Feb 1919 | I46369 | |
| 5 | Dec 1918 | I46368 | |
| 6 | 15 Jun 1920 | I46370 | |
| 7 | 2 Jul 1943 | I51037 | |
| 8 | 22 Feb 1962 | I50920 | |
| 9 | 9 Feb 1964 | I51674 | |
| 10 | I8734 | ||
| 11 | I51046 | ||
| 12 | I7789 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1954 | I25175 | |
| 2 | 17 Mar 1969 | I342 | |
| 3 | 9 May 1923 | I46306 | |
| 4 | 23 Nov 1957 | I27216 | |
| 5 | 22 Jan 1922 | I19147 | |
| 6 | 15 Mar 1981 | I46382 | |
| 7 | 23 Nov 1967 | I50882 |
Matches 1 to 50 of 118