Matches 1 to 50 of 98
Matches 1 to 50 of 301
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 2014 | Beckley, Raleigh Co., WV | I47992 |
2 | ![]() | 23 Mar 2014 | Beckley, Raleigh Co., WV | I47910 |
3 | ![]() | 31 Jul 1994 | Beckley, Raleigh Co., WV | I34034 |
4 | ![]() | 8 Sep 2010 | Beckley, Raleigh Co., WV | I34174 |
5 | ![]() | Mar 1982 | Beckley, Raleigh Co., WV | I34172 |
6 | ![]() | 7 Nov 1967 | Beckley, Raleigh Co., WV | I13385 |
7 | ![]() | 7 Jul 2011 | Beckley, Raleigh Co., WV | I20516 |
8 | ![]() | Dec 1984 | Beckley, Raleigh Co., WV | I34171 |
9 | ![]() | 10 Apr 1975 | Beckley, Raleigh Co., WV | I25787 |
10 | ![]() | 26 Sep 1998 | Beckley, Raleigh Co., WV | I25664 |
11 | ![]() | 2 Dec 1997 | Beckley, Raleigh Co., WV | I33734 |
12 | ![]() | 2 Feb 1947 | Beckley, Raleigh Co., WV | I2187 |
13 | ![]() | 31 Jul 1955 | Beckley, Raleigh Co., WV | I34047 |
14 | ![]() | 14 Jun 1994 | Beckley, Raleigh Co., WV | I10622 |
15 | ![]() | 14 Sep 1970 | Beckley, Raleigh Co., WV | I33218 |
16 | ![]() | 3 Nov 1947 | Beckley, Raleigh Co., WV | I31991 |
17 | ![]() | 7 Nov 1950 | Beckley, Raleigh Co., WV | I26374 |
18 | ![]() | 6 Dec 1951 | Beckley, Raleigh Co., WV | I31861 |
19 | ![]() | 2 Mar 1992 | Beckley, Raleigh Co., WV | I48946 |
20 | ![]() | 7 Feb 1928 | Beckley, Raleigh Co., WV | I26307 |
21 | ![]() | 16 Jan 2023 | Beckley, Raleigh Co., WV | I17405 |
22 | ![]() | 23 Sep 1998 | Beckley, Raleigh Co., WV | I20054 |
23 | ![]() | 17 Jun 2008 | Beckley, Raleigh Co., WV | I16517 |
24 | ![]() | 26 Dec 1957 | Beckley, Raleigh Co., WV | I23229 |
25 | ![]() | 10 Jan 1959 | Beckley, Raleigh Co., WV | I21377 |
26 | ![]() | 24 Nov 1992 | Beckley, Raleigh Co., WV | I36646 |
27 | ![]() | 23 Dec 1981 | Beckley, Raleigh Co., WV | I31862 |
28 | ![]() | 27 Mar 1978 | Beckley, Raleigh Co., WV | I19463 |
29 | ![]() | 16 Jan 1968 | Beckley, Raleigh Co., WV | I35162 |
30 | ![]() | 2 Feb 1973 | Beckley, Raleigh Co., WV | I35644 |
31 | ![]() | 27 Jul 1935 | Beckley, Raleigh Co., WV | I33611 |
32 | ![]() | 7 Mar 1942 | Beckley, Raleigh Co., WV | I31777 |
33 | ![]() | 18 Jun 2011 | Beckley, Raleigh Co., WV | I33011 |
34 | ![]() | 9 Nov 2007 | Beckley, Raleigh Co., WV | I32578 |
35 | ![]() | 14 Feb 1994 | Beckley, Raleigh Co., WV | I25736 |
36 | ![]() | 8 Jun 1963 | Beckley, Raleigh Co., WV | I21014 |
37 | ![]() | 7 Jun 2008 | Beckley, Raleigh Co., WV | I38568 |
38 | ![]() | 3 Nov 2004 | Beckley, Raleigh Co., WV | I28452 |
39 | ![]() | 1 Dec 1968 | Beckley, Raleigh Co., WV | I19076 |
40 | ![]() | 13 Feb 2010 | Beckley, Raleigh Co., WV | I33589 |
41 | ![]() | Oct 1983 | Beckley, Raleigh Co., WV | I37468 |
42 | ![]() | 12 Jul 1998 | Beckley, Raleigh Co., WV | I15692 |
43 | ![]() | 15 Feb 1976 | Beckley, Raleigh Co., WV | I18430 |
44 | ![]() | 4 May 1918 | Beckley, Raleigh Co., WV | I14321 |
45 | ![]() | 30 May 1993 | Beckley, Raleigh Co., WV | I17261 |
46 | ![]() | 22 Sep 1955 | Beckley, Raleigh Co., WV | I14449 |
47 | ![]() | 2 Nov 2007 | Beckley, Raleigh Co., WV | I18228 |
48 | ![]() | 31 Jan 1962 | Beckley, Raleigh Co., WV | I14320 |
49 | ![]() | 30 Oct 1936 | Beckley, Raleigh Co., WV | I33335 |
50 | ![]() | 10 Nov 1968 | Beckley, Raleigh Co., WV | I39776 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1918 | Beckley, Raleigh Co., WV | I33225 |
2 | ![]() | 19 Apr 1929 | Beckley, Raleigh Co., WV | I34126 |
3 | ![]() | 1 Jun 1922 | Beckley, Raleigh Co., WV | I26007 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1910 | Beckley, Raleigh Co., WV | I15974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 2011 | Beckley, Raleigh Co., WV | I41485 |
2 | ![]() | 25 Jul 2011 | Beckley, Raleigh Co., WV | I41475 |
Matches 1 to 41 of 41
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adamos / Pettry | 26 Feb 1948 | Beckley, Raleigh Co., WV | F9200 |
2 | Amato / McGuire | 2 Sep 1962 | Beckley, Raleigh Co., WV | F13175 |
3 | Bailey / Pettry | 12 Oct 1954 | Beckley, Raleigh Co., WV | F9199 |
4 | Baker / Rollyson | F12814 | ||
5 | Beaver / Acord | F6857 | ||
6 | Bivens / Bragg | 2 Feb 1916 | Beckley, Raleigh Co., WV | F11718 |
7 | Bivens / Candler | F11724 | ||
8 | Bivens / Palmer | 26 Feb 1944 | Beckley, Raleigh Co., WV | F11723 |
9 | Bivens / Redden | 10 Aug 1909 | Beckley, Raleigh Co., WV | F10183 |
10 | Blake / Burns | 25 Nov 1955 | Beckley, Raleigh Co., WV | F533 |
11 | Boone / Warren | F9257 | ||
12 | Bowers / Rollyson | 25 Nov 1922 | Beckley, Raleigh Co., WV | F9963 |
13 | Broughman / Williams | 25 Dec 1943 | Beckley, Raleigh Co., WV | F13588 |
14 | Burgess / Jones | F11763 | ||
15 | Cole / Pettry | 22 Jan 1949 | Beckley, Raleigh Co., WV | F9197 |
16 | Ervine / Foster | 18 Sep 1933 | Beckley, Raleigh Co., WV | F8424 |
17 | Foster / Phipps | 4 Sep 1924 | Beckley, Raleigh Co., WV | F7037 |
18 | Gill / Wood | 28 Sep 1946 | Beckley, Raleigh Co., WV | F13300 |
19 | Jones / Burnett | 2 May 1949 | Beckley, Raleigh Co., WV | F11755 |
20 | Justice / Acord | 11 Mar 1944 | Beckley, Raleigh Co., WV | F14052 |
21 | Krise / Pettry | 5 Feb 1944 | Beckley, Raleigh Co., WV | F9193 |
22 | Lahoda / Dempsey | 18 Oct 1937 | Beckley, Raleigh Co., WV | F16606 |
23 | Lee / Rollyson | F13585 | ||
24 | Legg / Warren | F9256 | ||
25 | Lively / Williams | 26 Sep 1927 | Beckley, Raleigh Co., WV | F1047 |
26 | Mann / Pettry | 8 May 1914 | Beckley, Raleigh Co., WV | F1399 |
27 | Meadows / Jones | F11764 | ||
28 | Mills / Mays | 30 Sep 1930 | Beckley, Raleigh Co., WV | F14902 |
29 | O'Dell / Williams | F6202 | ||
30 | Petrey / Foster | 4 May 1923 | Beckley, Raleigh Co., WV | F9222 |
31 | Phipps / Haley | 27 Jul 1908 | Beckley, Raleigh Co., WV | F6480 |
32 | Phipps / Milam | 4 May 1880 | Beckley, Raleigh Co., WV | F6997 |
33 | Rakes / Mills | 21 Apr 1930 | Beckley, Raleigh Co., WV | F14915 |
34 | Reck / Price | F9348 | ||
35 | Rollyson / Clay | F12282 | ||
36 | Rollyson / Stevens | 12 Jun 1943 | Beckley, Raleigh Co., WV | F10038 |
37 | Shawver / Richmond | 4 Sep 1960 | Beckley, Raleigh Co., WV | F12723 |
38 | Troitino / Cook | F13584 | ||
39 | Watson / Garten | F15071 | ||
40 | Wilkerson / Arthur | 2 May 1911 | Beckley, Raleigh Co., WV | F16815 |
41 | Williams / Horne | 2 Jun 1930 | Beckley, Raleigh Co., WV | F1048 |