County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 951 to 1000 of 2652
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 951 | 6 Nov 1886 | I29171 | |
| 952 | 17 Oct 1876 | I29168 | |
| 953 | 28 Feb 1870 | I29165 | |
| 954 | 6 Apr 1880 | I29169 | |
| 955 | 1871 | I38833 | |
| 956 | 28 Aug 1906 | I31586 | |
| 957 | 1904 | I18442 | |
| 958 | 1910 | I646 | |
| 959 | 15 Mar 1872 | I5866 | |
| 960 | 1909 | I30273 | |
| 961 | 1906 | I30272 | |
| 962 | 1874 | I27175 | |
| 963 | 14 Apr 1910 | I30274 | |
| 964 | 1863 | I14630 | |
| 965 | 1 Oct 1929 | I14430 | |
| 966 | Nov 1879 | I10033 | |
| 967 | 12 Jun 1906 | I26495 | |
| 968 | 14 Jun 1959 | I36268 | |
| 969 | 1864 | I27808 | |
| 970 | 1 Oct 1935 | I46110 | |
| 971 | Aug 1878 | I10022 | |
| 972 | 22 Feb 1897 | I26491 | |
| 973 | 7 Mar 1909 | I13854 | |
| 974 | 6 Feb 1922 | I36323 | |
| 975 | Feb 1927 | I26508 | |
| 976 | 1921 | I26509 | |
| 977 | 17 Jun 1923 | I26516 | |
| 978 | 15 Feb 1884 | I10056 | |
| 979 | Jul 1885 | I39180 | |
| 980 | 12 Apr 1890 | I20959 | |
| 981 | May 1897 | I39175 | |
| 982 | 1913 | I30946 | |
| 983 | 3 Dec 1857 | I14596 | |
| 984 | 13 Aug 1920 | I36320 | |
| 985 | 22 Jun 1882 | I35308 | |
| 986 | 27 Aug 1879 | I35299 | |
| 987 | 22 Sep 1894 | I10045 | |
| 988 | Aug 1887 | I39179 | |
| 989 | 12 Apr 1917 | I26504 | |
| 990 | 26 May 1929 | I36324 | |
| 991 | 17 Jan 1881 | I26489 | |
| 992 | 7 Aug 1867 | I12856 | |
| 993 | 1904 | I39177 | |
| 994 | 16 Jul 1885 | I10078 | |
| 995 | 2 Mar 1897 | I27558 | |
| 996 | 1929 | I27564 | |
| 997 | 1925 | I27563 | |
| 998 | 3 Jan 1919 | I27559 | |
| 999 | 25 Dec 1919 | I27560 | |
| 1000 | 12 May 1891 | I27268 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 54» Next»