County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 851 to 900 of 2652
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | 26 May 1887 | I13244 | |
| 852 | Dec 1865 | I13161 | |
| 853 | 26 Apr 1873 | I21889 | |
| 854 | 11 Oct 1882 | I13243 | |
| 855 | 9 Aug 1873 | I31961 | |
| 856 | 1894 | I18861 | |
| 857 | 1870 | I27030 | |
| 858 | 27 May 1901 | I30886 | |
| 859 | 1868 | I10047 | |
| 860 | 24 Sep 1902 | I5744 | |
| 861 | 1874 | I27031 | |
| 862 | 1870 | I40166 | |
| 863 | 4 Nov 1925 | I26880 | |
| 864 | 1904 | I37045 | |
| 865 | 7 Mar 1911 | I51102 | |
| 866 | 22 Aug 1918 | I51161 | |
| 867 | 1885 | I50881 | |
| 868 | 30 Mar 1913 | I51103 | |
| 869 | 13 Mar 1915 | I18387 | |
| 870 | 8 Nov 1913 | I51165 | |
| 871 | 28 Oct 1902 | I20937 | |
| 872 | 15 Nov 1909 | I51101 | |
| 873 | 5 May 1908 | I20904 | |
| 874 | 18 Oct 1899 | I5416 | |
| 875 | 10 Aug 1892 | I5412 | |
| 876 | 5 Feb 1895 | I15089 | |
| 877 | 22 Jun 1896 | I5415 | |
| 878 | 2 Jan 1898 | I301 | |
| 879 | 5 Feb 1895 | I5414 | |
| 880 | 21 Jul 1893 | I5413 | |
| 881 | 29 Apr 1911 | I9033 | |
| 882 | I34224 | ||
| 883 | I34225 | ||
| 884 | 1 Apr 1911 | I20944 | |
| 885 | 19 Jun 1878 | I5790 | |
| 886 | 1864 | I13872 | |
| 887 | 19 Oct 1895 | I13873 | |
| 888 | 10 Aug 1897 | I13874 | |
| 889 | 8 Nov 1931 | I37688 | |
| 890 | 26 Jul 1896 | I13899 | |
| 891 | Jun 1870 | I27051 | |
| 892 | 28 Jul 1878 | I13556 | |
| 893 | 1875 | I27040 | |
| 894 | 5 Jun 1867 | I27050 | |
| 895 | 6 Sep 1869 | I27038 | |
| 896 | 1873 | I27039 | |
| 897 | 1865 | I27049 | |
| 898 | 1868 | I13483 | |
| 899 | 11 Apr 1927 | I35594 | |
| 900 | 1867 | I27037 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 54» Next»