County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 801 to 850 of 2652
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 801 | 18 Oct 1886 | I14519 | |
| 802 | 24 Jul 1918 | I31556 | |
| 803 | 1 Aug 1902 | I23940 | |
| 804 | 1911 | I31540 | |
| 805 | 21 Apr 1884 | I14507 | |
| 806 | 1 Mar 1889 | I14530 | |
| 807 | 1923 | I31558 | |
| 808 | 1910 | I31533 | |
| 809 | 16 Dec 1892 | I14552 | |
| 810 | 21 Feb 1912 | I31534 | |
| 811 | 10 Sep 1884 | I19802 | |
| 812 | 9 Aug 1910 | I31553 | |
| 813 | 2 Jun 1903 | I15762 | |
| 814 | Feb 1894 | I31542 | |
| 815 | 11 May 1925 | I12763 | |
| 816 | 3 Apr 1882 | I31543 | |
| 817 | 14 Apr 1888 | I14953 | |
| 818 | 15 Oct 1894 | I19805 | |
| 819 | 1920 | I31557 | |
| 820 | 1924 | I31537 | |
| 821 | May 1897 | I31541 | |
| 822 | 1916 | I31555 | |
| 823 | 1908 | I31552 | |
| 824 | 1924 | I31559 | |
| 825 | 19 Dec 1874 | I14463 | |
| 826 | 11 Feb 1920 | I22222 | |
| 827 | 5 May 1879 | I21891 | |
| 828 | 30 Jan 1914 | I22219 | |
| 829 | 23 May 1873 | I5419 | |
| 830 | 18 Mar 1918 | I22221 | |
| 831 | 7 May 1869 | I14394 | |
| 832 | 9 Oct 1889 | I13245 | |
| 833 | 19 Sep 1867 | I22390 | |
| 834 | 14 Sep 1875 | I21890 | |
| 835 | 3 Mar 1921 | I36973 | |
| 836 | 16 Aug 1880 | I13203 | |
| 837 | 25 Jul 1882 | I21892 | |
| 838 | 21 Sep 1908 | I22217 | |
| 839 | 11 Mar 1922 | I22223 | |
| 840 | Jun 1871 | I21888 | |
| 841 | 28 Apr 1904 | I22213 | |
| 842 | 30 Jul 1878 | I4962 | |
| 843 | 1 Mar 1916 | I18191 | |
| 844 | 5 Apr 1871 | I22396 | |
| 845 | 18 Apr 1924 | I22224 | |
| 846 | 15 Feb 1885 | I13644 | |
| 847 | Jan 1869 | I21887 | |
| 848 | 16 Aug 1944 | I22265 | |
| 849 | 18 Apr 1912 | I14289 | |
| 850 | 4 Jan 1887 | I21895 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 54» Next»