Latitude: 37.9036058333333, Longitude: -80.6509077777778
Matches 51 to 100 of 158
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 30 May 1908 | I1156 | |
| 52 | 28 Feb 1907 | I21704 | |
| 53 | 2 Mar 1888 | I13686 | |
| 54 | 16 Apr 1890 | I13687 | |
| 55 | 1864 | I383 | |
| 56 | 23 Jan 1902 | I19828 | |
| 57 | 6 Mar 1897 | I21918 | |
| 58 | 1902 | I21919 | |
| 59 | 14 Dec 1904 | I5417 | |
| 60 | 14 Mar 1906 | I21920 | |
| 61 | 28 Feb 1918 | I18386 | |
| 62 | 18 Sep 1950 | I15019 | |
| 63 | 8 Feb 1919 | I22550 | |
| 64 | 25 May 1885 | I22548 | |
| 65 | 20 Dec 1920 | I22551 | |
| 66 | 15 Jun 1946 | I1108 | |
| 67 | I2 | ||
| 68 | 28 Aug 1918 | I14285 | |
| 69 | I1 | ||
| 70 | I2219 | ||
| 71 | I1380 | ||
| 72 | I1375 | ||
| 73 | 18 Mar 1891 | I14010 | |
| 74 | 28 Nov 1919 | I18834 | |
| 75 | I18837 | ||
| 76 | 2 Jul 1896 | I14528 | |
| 77 | 1864 | I357 | |
| 78 | 23 Oct 1866 | I21776 | |
| 79 | 1872 | I360 | |
| 80 | 26 Jan 1890 | I21777 | |
| 81 | 31 Jan 1907 | I5798 | |
| 82 | 8 Mar 1868 | I16927 | |
| 83 | 13 May 1901 | I18383 | |
| 84 | 20 Oct 1904 | I27520 | |
| 85 | 26 Feb 1919 | I27411 | |
| 86 | 26 Aug 1893 | I17683 | |
| 87 | 9 Dec 1867 | I17936 | |
| 88 | 11 Feb 1900 | I21560 | |
| 89 | 2 Feb 1900 | I13010 | |
| 90 | 19 Aug 1899 | I14537 | |
| 91 | 15 Aug 1913 | I28613 | |
| 92 | 24 Jan 1889 | I13009 | |
| 93 | 3 Aug 1900 | I15342 | |
| 94 | 30 May 1919 | I26915 | |
| 95 | 14 Jul 1905 | I29179 | |
| 96 | 5 Mar 1897 | I17628 | |
| 97 | 30 Aug 1899 | I15340 | |
| 98 | 3 Feb 1914 | I27306 | |
| 99 | 6 Apr 1866 | I14533 | |
| 100 | 29 Nov 1872 | I21681 |
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 1880 | I16916 | |
| 52 | 1870 | I21249 | |
| 53 | 1870 | I21149 | |
| 54 | 1 Mar 1930 | I9911 | |
| 55 | 19 Apr 1910 | I15663 | |
| 56 | 19 Apr 1910 | I15696 | |
| 57 | 2 Dec 1870 | I17272 | |
| 58 | 17 Jun 1880 | I17272 | |
| 59 | 19 Apr 1910 | I15685 | |
| 60 | 19 Apr 1910 | I15596 | |
| 61 | 19 Apr 1910 | I15674 | |
| 62 | 19 Apr 1910 | I15707 | |
| 63 | 19 Apr 1910 | I5510 |