Latitude: 37.8940082, Longitude: -80.598971
Matches 51 to 100 of 143
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 13 Aug 1916 | I1063 | |
| 52 | 23 Apr 1920 | I30533 | |
| 53 | 2 Dec 1925 | I30522 | |
| 54 | 29 Nov 1917 | I30523 | |
| 55 | 23 Feb 1927 | I46444 | |
| 56 | 23 Feb 1927 | I46443 | |
| 57 | 19 May 1923 | I46441 | |
| 58 | 3 Aug 1913 | I22259 | |
| 59 | 18 Apr 1909 | I27216 | |
| 60 | I36709 | ||
| 61 | I36713 | ||
| 62 | 19 Sep 1930 | I36711 | |
| 63 | 20 Mar 1910 | I36116 | |
| 64 | 16 Apr 1880 | I14935 | |
| 65 | 28 Apr 1935 | I30692 | |
| 66 | 8 Mar 1940 | I20955 | |
| 67 | I20956 | ||
| 68 | 27 Jun 1934 | I51343 | |
| 69 | 8 Dec 1930 | I51322 | |
| 70 | 17 Jun 1956 | I51345 | |
| 71 | 25 Aug 1932 | I51328 | |
| 72 | 3 Jun 1929 | I51337 | |
| 73 | 8 Dec 1929 | I51339 | |
| 74 | 18 Feb 1904 | I19095 | |
| 75 | 4 Feb 1880 | I14496 | |
| 76 | 24 Mar 1913 | I31554 | |
| 77 | 25 Sep 1927 | I18737 | |
| 78 | I18862 | ||
| 79 | I18863 | ||
| 80 | 18 Mar 1886 | I37040 | |
| 81 | I51246 | ||
| 82 | I51245 | ||
| 83 | 16 Jul 1908 | I51100 | |
| 84 | I51323 | ||
| 85 | 22 Nov 1932 | I47020 | |
| 86 | 26 Jul 1935 | I47021 | |
| 87 | 21 Jan 1939 | I47022 | |
| 88 | 18 Aug 1908 | I14532 | |
| 89 | 8 May 1905 | I14531 | |
| 90 | 26 Dec 1906 | I27460 | |
| 91 | 28 Jun 1932 | I20949 | |
| 92 | 6 Apr 1936 | I36066 | |
| 93 | 18 Mar 1925 | I27207 | |
| 94 | 4 Sep 1923 | I27193 | |
| 95 | 27 Apr 1888 | I27226 | |
| 96 | 21 Jun 1920 | I27191 | |
| 97 | 12 May 1892 | I19164 | |
| 98 | 14 Nov 1887 | I31034 | |
| 99 | 18 Feb 1891 | I47071 | |
| 100 | 10 Jun 1933 | I51338 |
Matches 51 to 69 of 69
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 10 Jan 1942 | I1064 | |
| 52 | 17 Jun 1968 | I14213 | |
| 53 | 19 Jan 1927 | I21870 | |
| 54 | 6 Jan 2014 | I45272 | |
| 55 | 29 Sep 1999 | I15184 | |
| 56 | 30 Nov 1924 | I21597 | |
| 57 | 13 Jun 1997 | I21770 | |
| 58 | 16 Feb 1989 | I13569 | |
| 59 | 8 Dec 1951 | I144 | |
| 60 | 19 Jun 1981 | I37134 | |
| 61 | 11 Nov 1995 | I13570 | |
| 62 | 17 Nov 1992 | I13575 | |
| 63 | 16 Dec 1942 | I36023 | |
| 64 | 14 Apr 1947 | I36017 | |
| 65 | 20 Feb 1915 | I14937 | |
| 66 | 27 Jul 2009 | I15132 | |
| 67 | 14 Apr 1918 | I14487 | |
| 68 | 18 Mar 1929 | I51124 | |
| 69 | 13 Apr 2005 | I27194 |