Matches 451 to 500 of 789
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 451 | 1874 | I30849 | |
| 452 | 4 Feb 1899 | I30843 | |
| 453 | 27 Jun 1918 | I31136 | |
| 454 | 1918 | I32031 | |
| 455 | 14 Jun 1916 | I36914 | |
| 456 | 1914 | I32075 | |
| 457 | Dec 1928 | I32065 | |
| 458 | 1925 | I31133 | |
| 459 | 1922 | I27477 | |
| 460 | 4 Mar 1884 | I30972 | |
| 461 | 1909 | I27481 | |
| 462 | 13 Mar 1898 | I30846 | |
| 463 | May 1872 | I5122 | |
| 464 | 5 Dec 1872 | I21471 | |
| 465 | 1866 | I20709 | |
| 466 | 1928 | I31134 | |
| 467 | 1928 | I32078 | |
| 468 | 14 Sep 1909 | I32028 | |
| 469 | 1904 | I27396 | |
| 470 | 3 Sep 1910 | I31147 | |
| 471 | 15 Oct 1867 | I29260 | |
| 472 | 1924 | I32042 | |
| 473 | 19 May 1870 | I29223 | |
| 474 | Jun 1888 | I30857 | |
| 475 | 1864 | I29945 | |
| 476 | May 1886 | I30973 | |
| 477 | 17 Jan 1928 | I31141 | |
| 478 | 1915 | I5064 | |
| 479 | 15 Jun 1903 | I17716 | |
| 480 | 30 Mar 1887 | I32857 | |
| 481 | Apr 1896 | I30975 | |
| 482 | 1927 | I37464 | |
| 483 | 1925 | I30178 | |
| 484 | 1929 | I37465 | |
| 485 | 1924 | I36138 | |
| 486 | 1871 | I18801 | |
| 487 | 10 Nov 1899 | I18417 | |
| 488 | 1903 | I18428 | |
| 489 | 1912 | I30296 | |
| 490 | 15 Jun 1905 | I37554 | |
| 491 | 1915 | I30289 | |
| 492 | 1910 | I30288 | |
| 493 | 1918 | I30290 | |
| 494 | 1920 | I30291 | |
| 495 | Oct 1895 | I32921 | |
| 496 | Nov 1898 | I32922 | |
| 497 | 15 May 1915 | I36518 | |
| 498 | 3 Nov 1911 | I36516 | |
| 499 | 23 Jan 1913 | I36517 | |
| 500 | 19 Nov 1905 | I39234 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 16» Next»