County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2601 to 2650 of 2652
«Prev «1 ... 49 50 51 52 53 54 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2601 | 1921 | I32467 | |
| 2602 | 1912 | I32459 | |
| 2603 | 17 Jul 1909 | I40515 | |
| 2604 | 1916 | I32461 | |
| 2605 | 12 Jun 1898 | I32463 | |
| 2606 | 1914 | I32460 | |
| 2607 | 2 Apr 1895 | I26512 | |
| 2608 | 1919 | I32462 | |
| 2609 | 1910 | I32458 | |
| 2610 | 13 Jun 1907 | I31803 | |
| 2611 | 1904 | I32456 | |
| 2612 | 1854 | I557 | |
| 2613 | 10 Nov 1894 | I30885 | |
| 2614 | 25 Sep 1893 | I13523 | |
| 2615 | 8 Jul 1897 | I13525 | |
| 2616 | 10 Dec 1894 | I13524 | |
| 2617 | 1874 | I27746 | |
| 2618 | 1872 | I27745 | |
| 2619 | 1889 | I30170 | |
| 2620 | 18 Nov 1883 | I30168 | |
| 2621 | 1929 | I29790 | |
| 2622 | 1927 | I29789 | |
| 2623 | 1922 | I29788 | |
| 2624 | 1919 | I29787 | |
| 2625 | I814 | ||
| 2626 | I813 | ||
| 2627 | Jan 1898 | I32326 | |
| 2628 | 1915 | I32332 | |
| 2629 | 1906 | I32330 | |
| 2630 | 1902 | I32328 | |
| 2631 | 25 Jul 1903 | I32329 | |
| 2632 | May 1899 | I32327 | |
| 2633 | 1910 | I32331 | |
| 2634 | 12 Oct 1911 | I17201 | |
| 2635 | 1919 | I17204 | |
| 2636 | 23 Jul 1909 | I32438 | |
| 2637 | 6 Aug 1922 | I32439 | |
| 2638 | 2 Mar 1907 | I32437 | |
| 2639 | 30 Oct 1908 | I21020 | |
| 2640 | 14 Dec 1870 | I1077 | |
| 2641 | 25 May 1893 | I5323 | |
| 2642 | I17692 | ||
| 2643 | 17 Mar 1884 | I6224 | |
| 2644 | 23 Sep 1923 | I17699 | |
| 2645 | 9 Feb 1883 | I6213 | |
| 2646 | I17693 | ||
| 2647 | 20 Nov 1891 | I5321 | |
| 2648 | 26 Jul 1881 | I6191 | |
| 2649 | 26 Jul 1881 | I6202 | |
| 2650 | 9 Aug 1896 | I5324 |
«Prev «1 ... 49 50 51 52 53 54 Next»