Latitude: 37.9630888888889, Longitude: -80.6886708333333
Matches 251 to 300 of 407
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 12 Feb 1889 | I21683 | |
| 252 | 30 Nov 1925 | I25007 | |
| 253 | 23 Feb 1891 | I27000 | |
| 254 | 16 Jun 1920 | I21134 | |
| 255 | 12 Oct 1907 | I22459 | |
| 256 | 10 Nov 1892 | I13046 | |
| 257 | 29 Jan 1915 | I27245 | |
| 258 | 2 Aug 1887 | I5050 | |
| 259 | 30 Mar 1897 | I5080 | |
| 260 | 28 Apr 1897 | I26964 | |
| 261 | Dec 1880 | I18802 | |
| 262 | 2 Sep 1920 | I1363 | |
| 263 | 14 Oct 1904 | I15337 | |
| 264 | 24 Aug 1908 | I15338 | |
| 265 | 9 May 1900 | I15336 | |
| 266 | 20 Sep 1874 | I6035 | |
| 267 | 1 Jul 1872 | I6024 | |
| 268 | 10 Mar 1892 | I12751 | |
| 269 | 15 Jul 1895 | I12762 | |
| 270 | 1 Sep 1900 | I12773 | |
| 271 | 11 Oct 1885 | I5696 | |
| 272 | I15219 | ||
| 273 | 3 Jul 1928 | I31683 | |
| 274 | I23551 | ||
| 275 | 7 Aug 1867 | I160 | |
| 276 | I23550 | ||
| 277 | 28 Nov 1894 | I27571 | |
| 278 | 3 Apr 1874 | I26968 | |
| 279 | 25 Sep 1980 | I8745 | |
| 280 | 6 Jun 1948 | I35561 | |
| 281 | 7 Jun 1947 | I35560 | |
| 282 | 17 May 1872 | I26953 | |
| 283 | Aug 1868 | I26951 | |
| 284 | 16 Oct 1876 | I26955 | |
| 285 | 17 Apr 1908 | I18808 | |
| 286 | 10 Sep 1901 | I18803 | |
| 287 | 16 May 1904 | I18806 | |
| 288 | 31 May 1906 | I18807 | |
| 289 | 31 Oct 1914 | I18811 | |
| 290 | 16 Nov 1902 | I18804 | |
| 291 | 26 Jun 1910 | I18810 | |
| 292 | Sep 1868 | I18153 | |
| 293 | 15 Jun 1922 | I18813 | |
| 294 | 23 Feb 1924 | I18814 | |
| 295 | 23 Mar 1926 | I23415 | |
| 296 | 14 Jul 1889 | I17248 | |
| 297 | 1879 | I18819 | |
| 298 | 19 Nov 1889 | I12849 | |
| 299 | 23 Mar 1874 | I13122 | |
| 300 | 30 Apr 1891 | I12857 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»