County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2351 to 2400 of 2652
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2351 | 24 Oct 1899 | I36049 | |
| 2352 | 28 May 1898 | I18181 | |
| 2353 | 31 Aug 1878 | I29470 | |
| 2354 | 1890 | I20531 | |
| 2355 | 6 Mar 1892 | I17380 | |
| 2356 | 27 Jun 1865 | I13328 | |
| 2357 | 1891 | I36635 | |
| 2358 | 10 Jun 1877 | I13537 | |
| 2359 | 1875 | I13698 | |
| 2360 | 6 Feb 1898 | I13329 | |
| 2361 | 28 Nov 1900 | I19084 | |
| 2362 | 17 Apr 1869 | I13536 | |
| 2363 | 25 Jun 1904 | I13330 | |
| 2364 | Jun 1890 | I31174 | |
| 2365 | Mar 1883 | I31171 | |
| 2366 | Mar 1881 | I31170 | |
| 2367 | Jun 1887 | I31173 | |
| 2368 | May 1892 | I31175 | |
| 2369 | Nov 1884 | I31172 | |
| 2370 | 7 Oct 1878 | I21621 | |
| 2371 | 13 May 1865 | I21636 | |
| 2372 | 10 Jan 1870 | I21638 | |
| 2373 | 18 May 1911 | I21723 | |
| 2374 | Dec 1874 | I21659 | |
| 2375 | 25 Oct 1897 | I14558 | |
| 2376 | Apr 1892 | I21720 | |
| 2377 | 1 May 1881 | I21641 | |
| 2378 | 9 Jun 1918 | I31332 | |
| 2379 | 11 Sep 1883 | I14489 | |
| 2380 | 15 Sep 1889 | I21836 | |
| 2381 | 17 Sep 1893 | I21710 | |
| 2382 | 28 Apr 1869 | I21656 | |
| 2383 | 18 Aug 1883 | I21663 | |
| 2384 | 1 May 1896 | I14492 | |
| 2385 | 6 May 1874 | I21640 | |
| 2386 | 24 Apr 1915 | I14567 | |
| 2387 | 1928 | I31335 | |
| 2388 | 10 Sep 1876 | I21620 | |
| 2389 | 3 Oct 1883 | I1052 | |
| 2390 | 9 Oct 1872 | I21619 | |
| 2391 | 1867 | I21655 | |
| 2392 | 1910 | I21722 | |
| 2393 | 1926 | I31334 | |
| 2394 | 19 Aug 1887 | I21835 | |
| 2395 | 12 May 1873 | I21658 | |
| 2396 | Feb 1870 | I21667 | |
| 2397 | 20 Jan 1908 | I21721 | |
| 2398 | 28 Jan 1901 | I21714 | |
| 2399 | 25 Feb 1886 | I21664 | |
| 2400 | 11 Mar 1886 | I1053 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 54» Next»