County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2251 to 2300 of 2652
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2251 | 1921 | I13032 | |
| 2252 | 1916 | I26911 | |
| 2253 | 1907 | I26904 | |
| 2254 | 14 Mar 1899 | I13056 | |
| 2255 | 13 May 1912 | I14127 | |
| 2256 | 1913 | I26907 | |
| 2257 | 1909 | I26905 | |
| 2258 | 16 Dec 1884 | I5616 | |
| 2259 | 1905 | I26903 | |
| 2260 | Jul 1909 | I37990 | |
| 2261 | 2 Oct 1871 | I5573 | |
| 2262 | 14 Dec 1894 | I13055 | |
| 2263 | 26 May 1903 | I37988 | |
| 2264 | 25 Oct 1927 | I37996 | |
| 2265 | Dec 1865 | I5570 | |
| 2266 | 7 Feb 1927 | I27240 | |
| 2267 | 1926 | I37414 | |
| 2268 | 1924 | I26912 | |
| 2269 | Sep 1887 | I26966 | |
| 2270 | 30 Apr 1893 | I13054 | |
| 2271 | Jun 1896 | I17959 | |
| 2272 | 16 Oct 1877 | I5613 | |
| 2273 | Sep 1919 | I37994 | |
| 2274 | 10 Dec 1894 | I13452 | |
| 2275 | 30 Aug 1890 | I1082 | |
| 2276 | 2 Aug 1911 | I26910 | |
| 2277 | 21 Oct 1899 | I14422 | |
| 2278 | 14 Jan 1896 | I1083 | |
| 2279 | 19 Aug 1873 | I5574 | |
| 2280 | 1915 | I37992 | |
| 2281 | 28 Feb 1865 | I5571 | |
| 2282 | 8 Aug 1921 | I37396 | |
| 2283 | 12 Sep 1889 | I14125 | |
| 2284 | 13 May 1882 | I5615 | |
| 2285 | 12 Aug 1897 | I14124 | |
| 2286 | 1917 | I26908 | |
| 2287 | 3 Feb 1933 | I37416 | |
| 2288 | 1925 | I18008 | |
| 2289 | 30 Mar 1911 | I37991 | |
| 2290 | 1925 | I37995 | |
| 2291 | 1907 | I37989 | |
| 2292 | 11 Sep 1885 | I14123 | |
| 2293 | 1911 | I26906 | |
| 2294 | 1901 | I26901 | |
| 2295 | 1 Oct 1893 | I28611 | |
| 2296 | 9 Sep 1909 | I47944 | |
| 2297 | 26 Jan 1887 | I30248 | |
| 2298 | 27 May 1872 | I6014 | |
| 2299 | 13 Jan 1878 | I6015 | |
| 2300 | 21 Mar 1878 | I12962 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 54» Next»