County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2201 to 2250 of 2652
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2201 | 2 Oct 1886 | I18569 | |
| 2202 | Sep 1876 | I1041 | |
| 2203 | 30 Sep 1883 | I18568 | |
| 2204 | 2 Dec 1891 | I5033 | |
| 2205 | 16 Nov 1887 | I13041 | |
| 2206 | Oct 1915 | I34390 | |
| 2207 | 28 Jul 1875 | I12980 | |
| 2208 | 21 Dec 1890 | I22451 | |
| 2209 | 1 May 1871 | I12956 | |
| 2210 | Dec 1868 | I13121 | |
| 2211 | 12 Feb 1911 | I21911 | |
| 2212 | 16 Jul 1890 | I1043 | |
| 2213 | 26 Jun 1886 | I26931 | |
| 2214 | 1868 | I9854 | |
| 2215 | 19 Feb 1866 | I9853 | |
| 2216 | 1867 | I1118 | |
| 2217 | 1864 | I9852 | |
| 2218 | 1887 | I20524 | |
| 2219 | 14 Feb 1903 | I17260 | |
| 2220 | 22 Aug 1907 | I409 | |
| 2221 | 1897 | I15181 | |
| 2222 | 10 Mar 1891 | I17208 | |
| 2223 | 28 Sep 1877 | I26885 | |
| 2224 | 14 Dec 1888 | I13392 | |
| 2225 | 30 Sep 1896 | I30165 | |
| 2226 | 20 Nov 1876 | I13388 | |
| 2227 | 8 Dec 1918 | I37446 | |
| 2228 | Mar 1882 | I26882 | |
| 2229 | 14 Mar 1875 | I13387 | |
| 2230 | 11 Jun 1900 | I5856 | |
| 2231 | 10 Aug 1890 | I13393 | |
| 2232 | 19 Dec 1875 | I13395 | |
| 2233 | 22 Jan 1874 | I26883 | |
| 2234 | 19 Nov 1884 | I13391 | |
| 2235 | 26 Aug 1904 | I30167 | |
| 2236 | 30 Sep 1901 | I43663 | |
| 2237 | 12 Apr 1899 | I43662 | |
| 2238 | 9 Oct 1886 | I43600 | |
| 2239 | 10 Dec 1896 | I43661 | |
| 2240 | 8 May 1882 | I43599 | |
| 2241 | 4 Oct 1894 | I43660 | |
| 2242 | 1897 | I41582 | |
| 2243 | 12 Jul 1886 | I28471 | |
| 2244 | 13 Apr 1867 | I5572 | |
| 2245 | 28 Nov 1905 | I15913 | |
| 2246 | 1916 | I37993 | |
| 2247 | 1911 | I13030 | |
| 2248 | 1903 | I26902 | |
| 2249 | 1 Sep 1891 | I13053 | |
| 2250 | 28 Mar 1885 | I6146 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 54» Next»