County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2101 to 2150 of 2652
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2101 | 27 Apr 1870 | I21871 | |
| 2102 | 26 Jun 1895 | I18890 | |
| 2103 | Sep 1878 | I14236 | |
| 2104 | 1875 | I19109 | |
| 2105 | Dec 1895 | I30219 | |
| 2106 | 7 Jul 1888 | I13766 | |
| 2107 | 24 Jan 1875 | I21899 | |
| 2108 | 16 Jul 1899 | I22395 | |
| 2109 | 9 Jun 1897 | I22393 | |
| 2110 | 24 Jan 1903 | I14146 | |
| 2111 | 4 Jul 1882 | I21903 | |
| 2112 | 10 Oct 1893 | I22391 | |
| 2113 | 1874 | I21898 | |
| 2114 | 11 Dec 1880 | I21902 | |
| 2115 | I22699 | ||
| 2116 | 29 Jul 1901 | I19110 | |
| 2117 | 22 Dec 1904 | I19122 | |
| 2118 | 26 Jan 1913 | I17155 | |
| 2119 | 1884 | I569 | |
| 2120 | Nov 1867 | I35621 | |
| 2121 | 24 Dec 1917 | I51063 | |
| 2122 | 27 Mar 1896 | I5452 | |
| 2123 | 31 Mar 1889 | I5450 | |
| 2124 | 19 Oct 1867 | I5379 | |
| 2125 | 16 Jul 1869 | I5380 | |
| 2126 | 9 Jul 1872 | I5382 | |
| 2127 | 21 Sep 1882 | I5386 | |
| 2128 | 16 Mar 1871 | I5381 | |
| 2129 | 15 May 1880 | I5385 | |
| 2130 | 24 Aug 1876 | I5384 | |
| 2131 | 3 Apr 1865 | I5378 | |
| 2132 | 9 Nov 1874 | I5383 | |
| 2133 | 21 May 1890 | I5451 | |
| 2134 | 20 Jul 1885 | I5449 | |
| 2135 | 1904 | I30250 | |
| 2136 | 1909 | I30252 | |
| 2137 | 1907 | I30251 | |
| 2138 | 19 Sep 1908 | I29133 | |
| 2139 | 28 Jan 1912 | I37447 | |
| 2140 | 12 May 1903 | I37689 | |
| 2141 | 21 Apr 1902 | I13440 | |
| 2142 | 4 Aug 1912 | I13191 | |
| 2143 | 1923 | I13202 | |
| 2144 | 23 Mar 1911 | I13213 | |
| 2145 | 4 Jun 1879 | I13179 | |
| 2146 | 1 May 1916 | I13224 | |
| 2147 | Nov 1902 | I15328 | |
| 2148 | 1887 | I47691 | |
| 2149 | Apr 1893 | I26965 | |
| 2150 | 23 Aug 1881 | I26956 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 54» Next»