County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2051 to 2100 of 2652
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2051 | 1900 | I37621 | |
| 2052 | 30 Jan 1885 | I17148 | |
| 2053 | 10 Feb 1900 | I34736 | |
| 2054 | 6 Feb 1878 | I14858 | |
| 2055 | 28 Sep 1890 | I21034 | |
| 2056 | 1927 | I34421 | |
| 2057 | 9 Feb 1878 | I14216 | |
| 2058 | 1909 | I30246 | |
| 2059 | 1904 | I30245 | |
| 2060 | 5 Apr 1912 | I15799 | |
| 2061 | 9 Apr 1881 | I21032 | |
| 2062 | 18 May 1907 | I34737 | |
| 2063 | I15743 | ||
| 2064 | 15 Jul 1882 | I14859 | |
| 2065 | 1921 | I15802 | |
| 2066 | 22 Jan 1895 | I21035 | |
| 2067 | 11 Feb 1885 | I22212 | |
| 2068 | 12 Nov 1877 | I21031 | |
| 2069 | 19 May 1927 | I15805 | |
| 2070 | 22 Feb 1952 | I8522 | |
| 2071 | 23 Sep 1889 | I14861 | |
| 2072 | 1923 | I34419 | |
| 2073 | 27 Jan 1888 | I21033 | |
| 2074 | 1903 | I30244 | |
| 2075 | 3 Apr 1886 | I14860 | |
| 2076 | 1894 | I32365 | |
| 2077 | 3 Feb 1887 | I25863 | |
| 2078 | 30 Dec 1903 | I1064 | |
| 2079 | 1878 | I5778 | |
| 2080 | 1874 | I14041 | |
| 2081 | I14076 | ||
| 2082 | 12 Jun 1898 | I695 | |
| 2083 | 1908 | I15137 | |
| 2084 | 10 Nov 1898 | I14209 | |
| 2085 | 1910 | I36580 | |
| 2086 | 27 Mar 1874 | I14205 | |
| 2087 | 8 Jul 1917 | I82 | |
| 2088 | I22697 | ||
| 2089 | 1877 | I21900 | |
| 2090 | Dec 1898 | I30218 | |
| 2091 | 3 Oct 1883 | I13744 | |
| 2092 | 1904 | I30220 | |
| 2093 | Jul 1895 | I27021 | |
| 2094 | Jul 1910 | I17154 | |
| 2095 | 23 Jul 1886 | I21904 | |
| 2096 | I22698 | ||
| 2097 | Apr 1879 | I21901 | |
| 2098 | 9 Aug 1902 | I19111 | |
| 2099 | 1905 | I46367 | |
| 2100 | 1910 | I18794 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 54» Next»