County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 2001 to 2050 of 2652
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 2001 | 24 May 1877 | I162 | |
| 2002 | 21 Sep 1904 | I27570 | |
| 2003 | Oct 1868 | I161 | |
| 2004 | Aug 1879 | I26969 | |
| 2005 | 12 Nov 1881 | I13173 | |
| 2006 | 1925 | I27431 | |
| 2007 | 1921 | I26940 | |
| 2008 | 13 Feb 1886 | I27304 | |
| 2009 | 1907 | I30280 | |
| 2010 | 1929 | I27575 | |
| 2011 | 7 May 1888 | I13177 | |
| 2012 | 7 Dec 1883 | I13174 | |
| 2013 | 1 Nov 1879 | I13172 | |
| 2014 | 1919 | I27422 | |
| 2015 | 5 Nov 1877 | I84 | |
| 2016 | 1925 | I27573 | |
| 2017 | 20 Jun 1886 | I5750 | |
| 2018 | 20 Sep 1914 | I37550 | |
| 2019 | 1 Dec 1891 | I5752 | |
| 2020 | 3 Jan 1909 | I37548 | |
| 2021 | 30 Mar 1889 | I5751 | |
| 2022 | I37559 | ||
| 2023 | 30 Sep 1906 | I37546 | |
| 2024 | 26 Feb 1924 | I37553 | |
| 2025 | 26 Aug 1876 | I5748 | |
| 2026 | 1917 | I37551 | |
| 2027 | 1 Oct 1875 | I5746 | |
| 2028 | 25 Aug 1879 | I5749 | |
| 2029 | 24 Oct 1947 | I50947 | |
| 2030 | 21 Oct 1876 | I29759 | |
| 2031 | 30 Jun 1867 | I9829 | |
| 2032 | 1 Aug 1880 | I9833 | |
| 2033 | 3 Jul 1895 | I9844 | |
| 2034 | 3 Jul 1895 | I9843 | |
| 2035 | 14 Dec 1874 | I9831 | |
| 2036 | 17 May 1871 | I9830 | |
| 2037 | 21 Apr 1886 | I9835 | |
| 2038 | 9 Apr 1897 | I9846 | |
| 2039 | 31 Mar 1866 | I9828 | |
| 2040 | 9 Jan 1878 | I9832 | |
| 2041 | 10 Nov 1878 | I26994 | |
| 2042 | 6 Sep 1885 | I26996 | |
| 2043 | 11 Oct 1872 | I26992 | |
| 2044 | 25 Sep 1867 | I26990 | |
| 2045 | 4 Nov 1880 | I5463 | |
| 2046 | 8 Dec 1876 | I5453 | |
| 2047 | 28 Feb 1869 | I26991 | |
| 2048 | 23 Feb 1883 | I26995 | |
| 2049 | 24 Jan 1875 | I26993 | |
| 2050 | 1884 | I20290 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 54» Next»