Latitude: 36.4346313888889, Longitude: -81.5010680555556Matches 201 to 250 of 1247
«Prev 1 2 3 4 5 6 7 8 9 ... 25» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 3 Jul 1866 | I44655 | |
| 202 | 21 Feb 1872 | I44660 | |
| 203 | 17 Jun 1857 | I44130 | |
| 204 | 8 May 1891 | I44164 | |
| 205 | 10 Apr 1841 | I43852 | |
| 206 | 1898 | I44903 | |
| 207 | 31 Jul 1899 | I44680 | |
| 208 | 10 Jun 1893 | I44165 | |
| 209 | 3 Mar 1876 | I44704 | |
| 210 | 21 Oct 1844 | I44050 | |
| 211 | Abt 1878 | I45212 | |
| 212 | 1810 | I43082 | |
| 213 | 4 Mar 1829 | I43912 | |
| 214 | 24 May 1848 | I43262 | |
| 215 | 1874 | I45210 | |
| 216 | 1 Jan 1885 | I44370 | |
| 217 | 11 Apr 1872 | I44720 | |
| 218 | 1865 | I44332 | |
| 219 | 30 Aug 1875 | I44133 | |
| 220 | 1902 | I44904 | |
| 221 | 1881 | I43948 | |
| 222 | 4 Apr 1878 | I44663 | |
| 223 | 1853 | I44317 | |
| 224 | 12 Jul 1902 | I44376 | |
| 225 | 1812 | I15568 | |
| 226 | 11 Aug 1832 | I43263 | |
| 227 | 5 Jun 1871 | I44772 | |
| 228 | 14 Apr 1882 | I44011 | |
| 229 | 6 Jun 1839 | I44064 | |
| 230 | 1887 | I45214 | |
| 231 | 1866 | I43991 | |
| 232 | 17 May 1894 | I44311 | |
| 233 | 4 Dec 1869 | I44427 | |
| 234 | 27 Apr 1876 | I44118 | |
| 235 | 27 Apr 1876 | I44119 | |
| 236 | 16 Apr 1830 | I43875 | |
| 237 | 10 Jul 1834 | I44729 | |
| 238 | 14 Aug 1883 | I44857 | |
| 239 | 1809 | I43083 | |
| 240 | 7 Oct 1826 | I43911 | |
| 241 | 2 Nov 1845 | I43261 | |
| 242 | 1851 | I43861 | |
| 243 | 1870 | I45209 | |
| 244 | 20 Mar 1853 | I42983 | |
| 245 | 21 Jun 1898 | I44255 | |
| 246 | 5 Sep 1905 | I44248 | |
| 247 | 31 Jan 1871 | I44818 | |
| 248 | 10 Jan 1885 | I44828 | |
| 249 | 19 Mar 1873 | I44510 | |
| 250 | 1851 | I44327 |
«Prev 1 2 3 4 5 6 7 8 9 ... 25» Next»