Latitude: 37.9469302777778, Longitude: -80.4529497222222
Matches 1951 to 2000 of 2652
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1951 | 1912 | I36680 | |
| 1952 | 1924 | I36686 | |
| 1953 | I36368 | ||
| 1954 | I36367 | ||
| 1955 | I36366 | ||
| 1956 | I36365 | ||
| 1957 | I36369 | ||
| 1958 | 1 Jan 1889 | I15084 | |
| 1959 | 1895 | I22361 | |
| 1960 | 1928 | I37203 | |
| 1961 | 1923 | I37202 | |
| 1962 | Oct 1888 | I27974 | |
| 1963 | 25 Jun 1883 | I17517 | |
| 1964 | 11 Oct 1914 | I39354 | |
| 1965 | 26 Feb 1876 | I27949 | |
| 1966 | Mar 1883 | I27971 | |
| 1967 | 1873 | I27948 | |
| 1968 | 12 Mar 1882 | I30534 | |
| 1969 | 11 Nov 1868 | I27944 | |
| 1970 | Jan 1886 | I27973 | |
| 1971 | May 1878 | I27950 | |
| 1972 | 22 Mar 1867 | I27943 | |
| 1973 | 1869 | I17461 | |
| 1974 | 9 Oct 1911 | I19087 | |
| 1975 | 17 Nov 1929 | I40095 | |
| 1976 | 31 May 1931 | I40109 | |
| 1977 | Jun 1927 | I40094 | |
| 1978 | 27 Dec 1863 | I4974 | |
| 1979 | 1929 | I27212 | |
| 1980 | 1897 | I37093 | |
| 1981 | 1874 | I13558 | |
| 1982 | 22 Oct 1888 | I37050 | |
| 1983 | 15 May 1882 | I32875 | |
| 1984 | 22 Jun 1878 | I32874 | |
| 1985 | 1901 | I20914 | |
| 1986 | 14 Jul 1922 | I17629 | |
| 1987 | 1924 | I27572 | |
| 1988 | 1876 | I26970 | |
| 1989 | May 1882 | I163 | |
| 1990 | 27 May 1889 | I13291 | |
| 1991 | Oct 1883 | I14520 | |
| 1992 | 14 Apr 1902 | I30221 | |
| 1993 | 1927 | I27574 | |
| 1994 | 23 Sep 1908 | I50876 | |
| 1995 | 1909 | I30281 | |
| 1996 | 1871 | I26967 | |
| 1997 | 7 Sep 1890 | I13178 | |
| 1998 | Mar 1892 | I27421 | |
| 1999 | 4 Jul 1885 | I13175 | |
| 2000 | 1907 | I30222 |
«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 54» Next»