County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1901 to 1950 of 2652
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1901 | 22 Mar 1884 | I13410 | |
| 1902 | 1 Sep 1867 | I13327 | |
| 1903 | 21 Jun 1925 | I24062 | |
| 1904 | 23 May 1865 | I12712 | |
| 1905 | 1916 | I38008 | |
| 1906 | 7 May 1902 | I12717 | |
| 1907 | 1929 | I27267 | |
| 1908 | 6 May 1885 | I27259 | |
| 1909 | 16 Oct 1885 | I13309 | |
| 1910 | 1893 | I12993 | |
| 1911 | 29 Jan 1890 | I13415 | |
| 1912 | 16 Mar 1901 | I13902 | |
| 1913 | 1919 | I27262 | |
| 1914 | 16 May 1867 | I5814 | |
| 1915 | 8 Sep 1884 | I37856 | |
| 1916 | Nov 1880 | I13461 | |
| 1917 | 1872 | I13542 | |
| 1918 | 11 Nov 1907 | I40026 | |
| 1919 | 23 Aug 1873 | I14201 | |
| 1920 | 1865 | I27044 | |
| 1921 | 1867 | I27043 | |
| 1922 | 1930 | I36549 | |
| 1923 | 25 Feb 1928 | I36559 | |
| 1924 | Apr 1926 | I36558 | |
| 1925 | 19 Jun 1945 | I36553 | |
| 1926 | 25 Apr 1918 | I21021 | |
| 1927 | Jun 1892 | I41858 | |
| 1928 | 27 Dec 1884 | I7434 | |
| 1929 | Sep 1883 | I7432 | |
| 1930 | 3 Apr 1887 | I7435 | |
| 1931 | 1 Feb 1873 | I9824 | |
| 1932 | 29 Jan 1875 | I9858 | |
| 1933 | 7 Jun 1889 | I7436 | |
| 1934 | 14 Dec 1907 | I16727 | |
| 1935 | 29 Sep 1879 | I9859 | |
| 1936 | 1905 | I629 | |
| 1937 | 16 Sep 1879 | I7431 | |
| 1938 | 1905 | I33069 | |
| 1939 | 5 Oct 1906 | I17212 | |
| 1940 | 1906 | I16721 | |
| 1941 | Jul 1896 | I26572 | |
| 1942 | Nov 1894 | I26571 | |
| 1943 | 12 Nov 1885 | I13296 | |
| 1944 | 1883 | I1348 | |
| 1945 | 23 Nov 1893 | I16835 | |
| 1946 | May 1892 | I36665 | |
| 1947 | 6 Apr 1868 | I6197 | |
| 1948 | 18 May 1920 | I36685 | |
| 1949 | 5 Sep 1914 | I36681 | |
| 1950 | Dec 1917 | I36682 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 54» Next»