County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1851 to 1900 of 2652
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1851 | I38010 | ||
| 1852 | 5 Nov 1910 | I38007 | |
| 1853 | 30 Jan 1915 | I39225 | |
| 1854 | 1901 | I37918 | |
| 1855 | 1924 | I27265 | |
| 1856 | 5 Oct 1925 | I13444 | |
| 1857 | 1900 | I15124 | |
| 1858 | Jan 1928 | I12737 | |
| 1859 | 31 Jan 1884 | I13406 | |
| 1860 | Jun 1929 | I24059 | |
| 1861 | 6 Feb 1891 | I13421 | |
| 1862 | 14 Sep 1865 | I13331 | |
| 1863 | 1931 | I37937 | |
| 1864 | 16 Apr 1893 | I13311 | |
| 1865 | 2 Nov 1897 | I12714 | |
| 1866 | Mar 1928 | I24061 | |
| 1867 | 23 Dec 1891 | I1084 | |
| 1868 | 1911 | I27260 | |
| 1869 | 1 Aug 1902 | I38078 | |
| 1870 | 6 Mar 1895 | I12713 | |
| 1871 | 15 Aug 1892 | I13422 | |
| 1872 | Sep 1926 | I12738 | |
| 1873 | 15 Nov 1921 | I26872 | |
| 1874 | 12 Jul 1914 | I26869 | |
| 1875 | 11 May 1891 | I12845 | |
| 1876 | 10 Nov 1899 | I23182 | |
| 1877 | 4 Jun 1880 | I13404 | |
| 1878 | 10 Feb 1884 | I13308 | |
| 1879 | 14 Dec 1896 | I12715 | |
| 1880 | 19 May 1916 | I782 | |
| 1881 | 1916 | I27263 | |
| 1882 | 7 Dec 1865 | I5624 | |
| 1883 | 18 Apr 1888 | I13414 | |
| 1884 | 31 Jan 1925 | I26874 | |
| 1885 | 17 Mar 1894 | I13424 | |
| 1886 | 1900 | I12716 | |
| 1887 | 26 Feb 1896 | I13425 | |
| 1888 | 23 Apr 1898 | I13426 | |
| 1889 | 1904 | I37920 | |
| 1890 | 1912 | I27261 | |
| 1891 | Feb 1928 | I38013 | |
| 1892 | 11 Mar 1910 | I37857 | |
| 1893 | Feb 1927 | I15129 | |
| 1894 | 28 Nov 1910 | I1170 | |
| 1895 | 22 Jun 1919 | I13443 | |
| 1896 | 1921 | I27264 | |
| 1897 | 1905 | I37865 | |
| 1898 | 10 Jun 1896 | I37657 | |
| 1899 | 10 Feb 1884 | I13307 | |
| 1900 | 21 Aug 1888 | I13310 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 54» Next»