County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1801 to 1850 of 2652
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1801 | 1863 | I14050 | |
| 1802 | 4 Mar 1865 | I27495 | |
| 1803 | 1889 | I18880 | |
| 1804 | 1927 | I38960 | |
| 1805 | 1921 | I38959 | |
| 1806 | 1895 | I4027 | |
| 1807 | 21 Mar 1919 | I25461 | |
| 1808 | Mar 1926 | I13725 | |
| 1809 | 19 Jun 1913 | I15165 | |
| 1810 | 1869 | I697 | |
| 1811 | Sep 1929 | I13726 | |
| 1812 | 30 Oct 1886 | I13724 | |
| 1813 | 27 Apr 1911 | I16907 | |
| 1814 | 1863 | I13240 | |
| 1815 | 1866 | I13241 | |
| 1816 | 2 Mar 1910 | I40032 | |
| 1817 | 6 Aug 1903 | I32819 | |
| 1818 | 1902 | I37061 | |
| 1819 | 7 Dec 1907 | I36640 | |
| 1820 | 21 Jan 1907 | I36639 | |
| 1821 | 29 Apr 1911 | I36641 | |
| 1822 | 1929 | I30714 | |
| 1823 | I27468 | ||
| 1824 | 1872 | I37601 | |
| 1825 | 17 Dec 1901 | I19145 | |
| 1826 | 10 Mar 1939 | I34594 | |
| 1827 | 1920 | I27465 | |
| 1828 | 7 Jun 1900 | I37619 | |
| 1829 | 22 Feb 1915 | I15362 | |
| 1830 | 1924 | I27466 | |
| 1831 | 14 Aug 1923 | I30712 | |
| 1832 | 1924 | I34495 | |
| 1833 | 1927 | I27467 | |
| 1834 | 22 Mar 1873 | I37604 | |
| 1835 | 1897 | I25020 | |
| 1836 | 1926 | I30713 | |
| 1837 | 6 Sep 1900 | I36674 | |
| 1838 | 16 Sep 1890 | I50862 | |
| 1839 | 1918 | I26870 | |
| 1840 | 25 Aug 1889 | I5817 | |
| 1841 | 21 Sep 1898 | I13313 | |
| 1842 | 1894 | I41449 | |
| 1843 | 17 Mar 1898 | I13418 | |
| 1844 | 19 May 1920 | I26871 | |
| 1845 | 4 Jul 1893 | I781 | |
| 1846 | 11 Nov 1888 | I25583 | |
| 1847 | 8 Oct 1895 | I14341 | |
| 1848 | 1924 | I26873 | |
| 1849 | 4 May 1894 | I5818 | |
| 1850 | 1927 | I27266 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 54» Next»