County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1751 to 1800 of 2652
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1751 | 12 Oct 1890 | I1326 | |
| 1752 | 1869 | I24795 | |
| 1753 | 18 Feb 1889 | I1325 | |
| 1754 | 27 Dec 1895 | I1329 | |
| 1755 | Oct 1865 | I14705 | |
| 1756 | 1914 | I22492 | |
| 1757 | 15 Feb 1894 | I22490 | |
| 1758 | 15 Feb 1861 | I21652 | |
| 1759 | 1929 | I30295 | |
| 1760 | 3 Mar 1908 | I37558 | |
| 1761 | 1869 | I27819 | |
| 1762 | 2 Jul 1867 | I27824 | |
| 1763 | 16 May 1925 | I25228 | |
| 1764 | 18 Jun 1921 | I23492 | |
| 1765 | 1923 | I23493 | |
| 1766 | 23 Dec 1905 | I30933 | |
| 1767 | Dec 1929 | I36540 | |
| 1768 | 1923 | I36537 | |
| 1769 | 30 Nov 1907 | I14200 | |
| 1770 | 23 Apr 1892 | I14166 | |
| 1771 | 2 Oct 1927 | I36539 | |
| 1772 | 5 May 1889 | I14155 | |
| 1773 | 16 Apr 1894 | I14177 | |
| 1774 | 29 May 1918 | I47154 | |
| 1775 | 1922 | I47155 | |
| 1776 | I47232 | ||
| 1777 | 12 Aug 1870 | I6013 | |
| 1778 | 24 Jan 1916 | I47150 | |
| 1779 | I47233 | ||
| 1780 | 8 Oct 1906 | I25681 | |
| 1781 | 5 Nov 1883 | I6058 | |
| 1782 | 1864 | I9623 | |
| 1783 | I47231 | ||
| 1784 | 1902 | I25684 | |
| 1785 | 14 May 1885 | I12731 | |
| 1786 | 12 Sep 1878 | I5693 | |
| 1787 | 13 Oct 1880 | I5694 | |
| 1788 | 28 Oct 1878 | I12699 | |
| 1789 | Mar 1918 | I17210 | |
| 1790 | 14 Aug 1882 | I5695 | |
| 1791 | 19 Jul 1880 | I12711 | |
| 1792 | 12 Oct 1882 | I12720 | |
| 1793 | 5 Aug 1888 | I5697 | |
| 1794 | 4 May 1889 | I12742 | |
| 1795 | 1879 | I41878 | |
| 1796 | 15 Apr 1881 | I41879 | |
| 1797 | 6 Mar 1926 | I40246 | |
| 1798 | 1921 | I40253 | |
| 1799 | 6 Mar 1931 | I40497 | |
| 1800 | 24 Aug 1919 | I36322 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 54» Next»