County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1701 to 1750 of 2652
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1701 | 1 May 1896 | I14014 | |
| 1702 | Apr 1878 | I14007 | |
| 1703 | 7 Nov 1876 | I14015 | |
| 1704 | 15 Jun 1886 | I14024 | |
| 1705 | 1 May 1875 | I14016 | |
| 1706 | 4 Apr 1881 | I14009 | |
| 1707 | 14 Jul 1893 | I29782 | |
| 1708 | Sep 1890 | I14013 | |
| 1709 | 10 Jul 1883 | I14023 | |
| 1710 | 5 Jun 1884 | I14018 | |
| 1711 | 20 Mar 1891 | I14025 | |
| 1712 | 19 Dec 1878 | I3980 | |
| 1713 | 17 Feb 1873 | I13464 | |
| 1714 | 1852 | I3978 | |
| 1715 | 10 Sep 1911 | I18848 | |
| 1716 | 5 Jan 1909 | I15766 | |
| 1717 | 1909 | I4025 | |
| 1718 | 31 Jan 1907 | I34719 | |
| 1719 | 3 Mar 1881 | I13468 | |
| 1720 | 1896 | I29797 | |
| 1721 | 27 Aug 1911 | I15767 | |
| 1722 | 1906 | I34718 | |
| 1723 | 24 Nov 1925 | I47105 | |
| 1724 | 7 May 1883 | I13469 | |
| 1725 | 22 Feb 1881 | I15765 | |
| 1726 | 1898 | I16913 | |
| 1727 | 31 Dec 1930 | I47107 | |
| 1728 | 5 Aug 1929 | I47106 | |
| 1729 | 20 Apr 1879 | I13466 | |
| 1730 | 9 Feb 1881 | I3981 | |
| 1731 | 2 Apr 1875 | I13465 | |
| 1732 | 6 Feb 1878 | I3979 | |
| 1733 | 21 Aug 1876 | I18815 | |
| 1734 | 1866 | I32873 | |
| 1735 | 1928 | I34655 | |
| 1736 | 1929 | I34656 | |
| 1737 | 17 Jan 1927 | I34654 | |
| 1738 | 5 Feb 1905 | I34648 | |
| 1739 | 1912 | I34651 | |
| 1740 | 25 Sep 1906 | I33187 | |
| 1741 | 4 Feb 1914 | I34652 | |
| 1742 | 9 Aug 1908 | I34650 | |
| 1743 | 1864 | I24793 | |
| 1744 | 6 Apr 1892 | I1328 | |
| 1745 | 27 Feb 1917 | I18102 | |
| 1746 | 3 Jun 1891 | I1327 | |
| 1747 | 17 May 1917 | I22495 | |
| 1748 | 1866 | I24794 | |
| 1749 | 11 Sep 1872 | I21684 | |
| 1750 | 1912 | I22491 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 54» Next»