County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1651 to 1700 of 2652
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1651 | 8 May 1874 | I29745 | |
| 1652 | 1903 | I30964 | |
| 1653 | 20 Feb 1901 | I29471 | |
| 1654 | 24 Feb 1906 | I25013 | |
| 1655 | 15 Mar 1879 | I29472 | |
| 1656 | 15 Sep 1876 | I29747 | |
| 1657 | 27 Jul 1890 | I32311 | |
| 1658 | 2 Apr 1892 | I29858 | |
| 1659 | 16 Aug 1900 | I553 | |
| 1660 | 14 Feb 1884 | I12979 | |
| 1661 | 14 Oct 1896 | I5319 | |
| 1662 | 15 Nov 1897 | I5006 | |
| 1663 | 8 Apr 1896 | I18871 | |
| 1664 | 1925 | I27546 | |
| 1665 | 5 Mar 1866 | I28674 | |
| 1666 | 21 Apr 1896 | I13057 | |
| 1667 | 14 May 1941 | I32784 | |
| 1668 | 17 May 1875 | I28690 | |
| 1669 | 11 May 1901 | I21672 | |
| 1670 | 25 Feb 1881 | I6069 | |
| 1671 | 10 Jan 1865 | I21438 | |
| 1672 | 10 May 1874 | I16949 | |
| 1673 | 6 May 1912 | I27318 | |
| 1674 | 17 Apr 1876 | I5047 | |
| 1675 | 20 Dec 1871 | I29744 | |
| 1676 | 2 Nov 1876 | I29266 | |
| 1677 | 19 Nov 1880 | I21675 | |
| 1678 | 1 Jul 1897 | I4972 | |
| 1679 | 18 Oct 1899 | I22424 | |
| 1680 | 26 Dec 1869 | I29466 | |
| 1681 | 5 Nov 1906 | I29183 | |
| 1682 | 8 May 1892 | I13153 | |
| 1683 | 12 Nov 1894 | I14306 | |
| 1684 | 23 Apr 1898 | I5081 | |
| 1685 | 1884 | I31168 | |
| 1686 | 1898 | I16929 | |
| 1687 | 15 Mar 1908 | I47143 | |
| 1688 | 1884 | I575 | |
| 1689 | 24 May 1885 | I46959 | |
| 1690 | 1905 | I35991 | |
| 1691 | 12 Jun 1912 | I22521 | |
| 1692 | 3 Sep 1901 | I35992 | |
| 1693 | 1870 | I13103 | |
| 1694 | 5 Mar 1883 | I14011 | |
| 1695 | 14 Jul 1893 | I14027 | |
| 1696 | 7 Jun 1879 | I14017 | |
| 1697 | Sep 1885 | I14012 | |
| 1698 | 27 Apr 1888 | I14020 | |
| 1699 | 6 Aug 1873 | I14008 | |
| 1700 | 15 Jan 1889 | I14026 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 54» Next»