County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1601 to 1650 of 2652
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1601 | 21 Jun 1867 | I29475 | |
| 1602 | 6 Jul 1882 | I12978 | |
| 1603 | 28 Dec 1875 | I21674 | |
| 1604 | 1912 | I27383 | |
| 1605 | 14 Oct 1877 | I524 | |
| 1606 | 28 Sep 1885 | I13031 | |
| 1607 | 11 Jul 1894 | I27001 | |
| 1608 | 20 May 1895 | I5409 | |
| 1609 | 16 Sep 1871 | I13027 | |
| 1610 | 1 Nov 1866 | I16916 | |
| 1611 | 21 Jul 1889 | I13033 | |
| 1612 | 23 Nov 1887 | I29460 | |
| 1613 | Dec 1868 | I21679 | |
| 1614 | 22 Dec 1888 | I12982 | |
| 1615 | 26 Jun 1886 | I29718 | |
| 1616 | 23 Dec 1865 | I13025 | |
| 1617 | 15 Aug 1898 | I552 | |
| 1618 | 24 Jan 1895 | I4971 | |
| 1619 | 23 Feb 1875 | I5314 | |
| 1620 | Abt 1873 | I17417 | |
| 1621 | 7 May 1887 | I29060 | |
| 1622 | 1919 | I27321 | |
| 1623 | 8 Nov 1875 | I21360 | |
| 1624 | 1924 | I25498 | |
| 1625 | 9 Mar 1905 | I30948 | |
| 1626 | Sep 1865 | I32114 | |
| 1627 | 14 Jan 1876 | I5331 | |
| 1628 | 1926 | I25506 | |
| 1629 | 8 Nov 1865 | I21294 | |
| 1630 | 16 Dec 1924 | I27620 | |
| 1631 | 21 Jun 1904 | I29178 | |
| 1632 | 27 Apr 1900 | I28739 | |
| 1633 | 1917 | I31191 | |
| 1634 | 15 Nov 1898 | I5007 | |
| 1635 | 1903 | I32306 | |
| 1636 | 7 Sep 1877 | I566 | |
| 1637 | 8 Sep 1869 | I29084 | |
| 1638 | 23 Feb 1887 | I28683 | |
| 1639 | 17 Jul 1873 | I21349 | |
| 1640 | 1 Sep 1906 | I27315 | |
| 1641 | 21 Oct 1868 | I5362 | |
| 1642 | 22 Apr 1884 | I28682 | |
| 1643 | 21 Mar 1879 | I30255 | |
| 1644 | 3 Sep 1881 | I29849 | |
| 1645 | 1895 | I5241 | |
| 1646 | Apr 1903 | I27584 | |
| 1647 | 25 Sep 1903 | I29807 | |
| 1648 | 25 Dec 1915 | I27569 | |
| 1649 | 20 Oct 1902 | I27313 | |
| 1650 | 18 Feb 1892 | I29754 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 54» Next»