County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1501 to 1550 of 2652
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1501 | 7 Aug 1875 | I29094 | |
| 1502 | 23 Jun 1911 | I31192 | |
| 1503 | 15 Jul 1877 | I29106 | |
| 1504 | 2 Apr 1894 | I12973 | |
| 1505 | 7 Feb 1869 | I20295 | |
| 1506 | 3 Mar 1874 | I5302 | |
| 1507 | 27 Nov 1878 | I21505 | |
| 1508 | 29 May 1880 | I5307 | |
| 1509 | 4 Apr 1872 | I21338 | |
| 1510 | 25 Apr 1883 | I29750 | |
| 1511 | 29 Sep 1894 | I29463 | |
| 1512 | 8 Feb 1877 | I29761 | |
| 1513 | 24 Jun 1884 | I29751 | |
| 1514 | 7 Apr 1890 | I4969 | |
| 1515 | 26 Dec 1866 | I5297 | |
| 1516 | 2 May 1881 | I5368 | |
| 1517 | 8 Feb 1882 | I13097 | |
| 1518 | 26 Oct 1879 | I29107 | |
| 1519 | 1 Dec 1872 | I5301 | |
| 1520 | 27 Sep 1875 | I5303 | |
| 1521 | 6 Feb 1871 | I5363 | |
| 1522 | 7 Feb 1906 | I27393 | |
| 1523 | 11 Jun 1878 | I5305 | |
| 1524 | 31 Jul 1888 | I29852 | |
| 1525 | 5 Sep 1871 | I5041 | |
| 1526 | 17 Apr 1869 | I29452 | |
| 1527 | 1 Dec 1882 | I21527 | |
| 1528 | 18 Sep 1883 | I5309 | |
| 1529 | 20 Feb 1910 | I18190 | |
| 1530 | 1 Jan 1868 | I5298 | |
| 1531 | 1 May 1914 | I29841 | |
| 1532 | 23 May 1880 | I22324 | |
| 1533 | 29 Jan 1887 | I5310 | |
| 1534 | 23 Sep 1888 | I22326 | |
| 1535 | 11 Feb 1870 | I21327 | |
| 1536 | 8 Jun 1879 | I5316 | |
| 1537 | 26 Jan 1884 | I21405 | |
| 1538 | 3 Oct 1896 | I14536 | |
| 1539 | 16 Sep 1877 | I29049 | |
| 1540 | 23 Dec 1881 | I21394 | |
| 1541 | 4 Oct 1908 | I27356 | |
| 1542 | 18 Jun 1869 | I5352 | |
| 1543 | 22 Oct 1876 | I13095 | |
| 1544 | 27 Feb 1879 | I29848 | |
| 1545 | 28 Jan 1882 | I5308 | |
| 1546 | Nov 1874 | I17428 | |
| 1547 | 28 Jul 1892 | I29113 | |
| 1548 | 16 Jul 1903 | I18875 | |
| 1549 | 22 Dec 1877 | I29454 | |
| 1550 | 5 Dec 1913 | I27407 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 54» Next»