County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1451 to 1500 of 2652
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1451 | 31 Jan 1900 | I28679 | |
| 1452 | I27605 | ||
| 1453 | 23 May 1902 | I13011 | |
| 1454 | 2 Jan 1914 | I27270 | |
| 1455 | 15 Aug 1885 | I12966 | |
| 1456 | 1923 | I28484 | |
| 1457 | 21 Aug 1880 | I28725 | |
| 1458 | 11 Jun 1891 | I13139 | |
| 1459 | 23 Sep 1873 | I5353 | |
| 1460 | 4 May 1908 | I31190 | |
| 1461 | 5 Mar 1893 | I5408 | |
| 1462 | 17 Sep 1899 | I4973 | |
| 1463 | Oct 1866 | I21678 | |
| 1464 | Jun 1871 | I30326 | |
| 1465 | 1 Sep 1875 | I29840 | |
| 1466 | 9 Jun 1878 | I16983 | |
| 1467 | 10 Jan 1879 | I29847 | |
| 1468 | 22 Jun 1886 | I29850 | |
| 1469 | Sep 1896 | I551 | |
| 1470 | 23 Jun 1897 | I21717 | |
| 1471 | 22 Nov 1898 | I29856 | |
| 1472 | 10 Feb 1900 | I27512 | |
| 1473 | 19 Apr 1900 | I5244 | |
| 1474 | 28 Jul 1871 | I21671 | |
| 1475 | 5 Jun 1913 | I31841 | |
| 1476 | 9 Oct 1868 | I29708 | |
| 1477 | 18 Apr 1900 | I27170 | |
| 1478 | 25 Mar 1902 | I5871 | |
| 1479 | 11 Apr 1890 | I29461 | |
| 1480 | 12 May 1944 | I8823 | |
| 1481 | 8 Jun 1867 | I13090 | |
| 1482 | 5 Mar 1938 | I32336 | |
| 1483 | 5 Dec 1869 | I140 | |
| 1484 | 1 Apr 1884 | I29110 | |
| 1485 | 5 Jul 1896 | I5046 | |
| 1486 | 8 Oct 1876 | I28735 | |
| 1487 | 15 Jan 1903 | I30276 | |
| 1488 | 18 Jun 1901 | I29481 | |
| 1489 | 1 Nov 1891 | I25594 | |
| 1490 | 19 Nov 1885 | I29059 | |
| 1491 | 10 Apr 1864 | I17935 | |
| 1492 | 1 Jan 1889 | I29857 | |
| 1493 | 13 Oct 1897 | I5001 | |
| 1494 | 14 Feb 1874 | I29093 | |
| 1495 | Dec 1898 | I21740 | |
| 1496 | 1919 | I31189 | |
| 1497 | 13 Dec 1881 | I28951 | |
| 1498 | Feb 1902 | I18874 | |
| 1499 | 26 Oct 1877 | I21371 | |
| 1500 | 16 Jul 1864 | I29458 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 54» Next»