County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1401 to 1450 of 2652
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1401 | 6 Dec 1896 | I12986 | |
| 1402 | 1868 | I29065 | |
| 1403 | 26 Jan 1890 | I29112 | |
| 1404 | 14 Apr 1899 | I29723 | |
| 1405 | 26 Jun 1867 | I29765 | |
| 1406 | 8 Jun 1892 | I29462 | |
| 1407 | 5 Dec 1874 | I22322 | |
| 1408 | 22 Feb 1902 | I5332 | |
| 1409 | 13 Jul 1874 | I21673 | |
| 1410 | 12 Aug 1890 | I5407 | |
| 1411 | 18 Jul 1891 | I548 | |
| 1412 | 10 Jul 1895 | I29860 | |
| 1413 | 11 Apr 1870 | I13028 | |
| 1414 | 5 Oct 1887 | I5406 | |
| 1415 | 21 Feb 1873 | I29478 | |
| 1416 | 20 Jul 1906 | I31188 | |
| 1417 | 14 Jan 1899 | I28678 | |
| 1418 | 1908 | I32073 | |
| 1419 | 1928 | I28554 | |
| 1420 | 2 Oct 1884 | I5236 | |
| 1421 | 21 Aug 1886 | I12981 | |
| 1422 | 1914 | I30965 | |
| 1423 | 1918 | I27424 | |
| 1424 | 10 Apr 1876 | I16961 | |
| 1425 | 4 Aug 1898 | I13015 | |
| 1426 | 30 Sep 1879 | I27475 | |
| 1427 | 1912 | I32325 | |
| 1428 | 25 Aug 1912 | I27243 | |
| 1429 | 13 Jul 1875 | I29048 | |
| 1430 | 17 Nov 1870 | I29476 | |
| 1431 | 1926 | I28556 | |
| 1432 | 30 Nov 1878 | I29748 | |
| 1433 | 14 Apr 1914 | I27410 | |
| 1434 | 25 Dec 1897 | I21738 | |
| 1435 | 14 Feb 1911 | I29182 | |
| 1436 | 4 Apr 1931 | I32443 | |
| 1437 | 1914 | I28615 | |
| 1438 | 8 Sep 1897 | I28737 | |
| 1439 | 6 Jun 1899 | I21728 | |
| 1440 | 9 Apr 1888 | I4968 | |
| 1441 | 26 Aug 1896 | I12974 | |
| 1442 | 1922 | I27432 | |
| 1443 | 19 Dec 1923 | I25567 | |
| 1444 | 31 May 1903 | I29180 | |
| 1445 | 31 Mar 1902 | I28680 | |
| 1446 | 18 Jun 1895 | I17616 | |
| 1447 | 1926 | I31778 | |
| 1448 | 1919 | I27377 | |
| 1449 | Feb 1865 | I17361 | |
| 1450 | 24 Jun 1884 | I13016 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 54» Next»