County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1351 to 1400 of 2652
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1351 | 11 Aug 1868 | I21316 | |
| 1352 | 3 Apr 1870 | I17937 | |
| 1353 | 27 Jul 1872 | I29092 | |
| 1354 | 3 Feb 1908 | I32321 | |
| 1355 | 28 Jul 1867 | I21670 | |
| 1356 | 11 Apr 1872 | I17406 | |
| 1357 | 25 Apr 1875 | I29486 | |
| 1358 | 13 Oct 1890 | I13047 | |
| 1359 | 18 Apr 1892 | I12984 | |
| 1360 | 6 Aug 1888 | I26999 | |
| 1361 | 21 Jun 1890 | I5318 | |
| 1362 | 11 Jul 1879 | I526 | |
| 1363 | 26 Mar 1912 | I27425 | |
| 1364 | 15 Sep 1881 | I13137 | |
| 1365 | 30 Jan 1872 | I13093 | |
| 1366 | 13 Sep 1881 | I29050 | |
| 1367 | 14 Jun 1884 | I18499 | |
| 1368 | 2 Aug 1888 | I29719 | |
| 1369 | 2 Dec 1884 | I29051 | |
| 1370 | 4 Dec 1870 | I22320 | |
| 1371 | 13 Apr 1908 | I27316 | |
| 1372 | 8 Feb 1868 | I17383 | |
| 1373 | 20 Mar 1879 | I13136 | |
| 1374 | 20 Jan 1897 | I21739 | |
| 1375 | 7 May 1876 | I29846 | |
| 1376 | 2 Sep 1904 | I27314 | |
| 1377 | 17 Nov 1864 | I28673 | |
| 1378 | 10 Aug 1898 | I18872 | |
| 1379 | 16 Oct 1899 | I29464 | |
| 1380 | 20 Apr 1910 | I27317 | |
| 1381 | 23 Mar 1867 | I21305 | |
| 1382 | 4 Apr 1892 | I5052 | |
| 1383 | 2 Oct 1872 | I29467 | |
| 1384 | I42424 | ||
| 1385 | 9 Feb 1869 | I546 | |
| 1386 | 1922 | I28483 | |
| 1387 | 28 Jul 1881 | I5235 | |
| 1388 | 1 Feb 1874 | I21482 | |
| 1389 | 20 Jul 1889 | I5051 | |
| 1390 | 23 Sep 1892 | I4970 | |
| 1391 | 11 Feb 1873 | I28689 | |
| 1392 | 23 Jan 1882 | I22325 | |
| 1393 | 1 Sep 1879 | I29482 | |
| 1394 | 23 Oct 1921 | I27387 | |
| 1395 | 2 Sep 1893 | I5240 | |
| 1396 | 21 Sep 1883 | I12965 | |
| 1397 | 19 Dec 1868 | I28687 | |
| 1398 | 15 May 1866 | I5361 | |
| 1399 | 11 Jun 1892 | I5239 | |
| 1400 | 24 Aug 1879 | I28949 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 54» Next»