County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1301 to 1350 of 2652
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1301 | 6 Jan 1909 | I35993 | |
| 1302 | 18 Nov 1875 | I6003 | |
| 1303 | 21 Oct 1897 | I21701 | |
| 1304 | 15 Jan 1880 | I378 | |
| 1305 | 6 Nov 1879 | I364 | |
| 1306 | 28 Aug 1875 | I362 | |
| 1307 | 22 Apr 1887 | I5609 | |
| 1308 | 23 Oct 1886 | I30423 | |
| 1309 | 24 Mar 1890 | I13303 | |
| 1310 | 1867 | I21697 | |
| 1311 | 5 Dec 1873 | I5628 | |
| 1312 | 17 Mar 1883 | I50882 | |
| 1313 | 17 Apr 1886 | I366 | |
| 1314 | 18 Dec 1882 | I379 | |
| 1315 | 17 Mar 1889 | I13302 | |
| 1316 | 28 Jul 1880 | I6006 | |
| 1317 | 18 Oct 1891 | I382 | |
| 1318 | Jan 1882 | I26980 | |
| 1319 | I51179 | ||
| 1320 | 11 Jul 1894 | I13803 | |
| 1321 | Nov 1899 | I33067 | |
| 1322 | 1909 | I5784 | |
| 1323 | 3 Jan 1874 | I5603 | |
| 1324 | May 1879 | I83 | |
| 1325 | 1882 | I9664 | |
| 1326 | 30 Nov 1893 | I13665 | |
| 1327 | 3 May 1899 | I13667 | |
| 1328 | 1872 | I29780 | |
| 1329 | 1878 | I29758 | |
| 1330 | 29 Nov 1881 | I12964 | |
| 1331 | 11 Jan 1893 | I549 | |
| 1332 | 5 Jun 1880 | I29096 | |
| 1333 | 26 Sep 1880 | I29749 | |
| 1334 | 29 Oct 1876 | I17439 | |
| 1335 | 21 Jan 1872 | I16938 | |
| 1336 | 24 Mar 1880 | I21383 | |
| 1337 | Aug 1895 | I29772 | |
| 1338 | 29 Aug 1898 | I29855 | |
| 1339 | 3 Oct 1886 | I5237 | |
| 1340 | 6 Aug 1870 | I17394 | |
| 1341 | 27 Feb 1903 | I27392 | |
| 1342 | 22 Jan 1908 | I27381 | |
| 1343 | 3 May 1869 | I522 | |
| 1344 | 4 Apr 1864 | I5360 | |
| 1345 | 1878 | I21772 | |
| 1346 | 20 Nov 1883 | I26998 | |
| 1347 | 1 Dec 1887 | I20961 | |
| 1348 | 1906 | I29803 | |
| 1349 | 6 Jun 1887 | I29505 | |
| 1350 | 1 Nov 1866 | I21449 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»