County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1251 to 1300 of 2652
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1251 | 19 Sep 1878 | I26978 | |
| 1252 | Jun 1892 | I26984 | |
| 1253 | 9 Aug 1895 | I26985 | |
| 1254 | 6 Oct 1890 | I13801 | |
| 1255 | 3 Nov 1877 | I363 | |
| 1256 | 11 Jul 1892 | I13802 | |
| 1257 | 29 Apr 1899 | I17143 | |
| 1258 | 31 May 1875 | I26976 | |
| 1259 | 6 Oct 1890 | I5701 | |
| 1260 | 4 Jun 1869 | I5600 | |
| 1261 | 20 May 1901 | I17731 | |
| 1262 | 9 Aug 1895 | I21700 | |
| 1263 | 24 Apr 1864 | I5405 | |
| 1264 | 7 Jul 1882 | I5700 | |
| 1265 | 15 Jan 1902 | I5781 | |
| 1266 | 29 Jan 1912 | I5772 | |
| 1267 | 20 Sep 1878 | I377 | |
| 1268 | Apr 1918 | I35998 | |
| 1269 | 6 Feb 1894 | I21699 | |
| 1270 | 2 Jun 1912 | I35995 | |
| 1271 | 25 May 1919 | I25343 | |
| 1272 | 27 Sep 1890 | I26983 | |
| 1273 | 24 Dec 1903 | I12719 | |
| 1274 | 26 Mar 1893 | I13304 | |
| 1275 | 12 May 1919 | I17186 | |
| 1276 | 22 Feb 1883 | I26981 | |
| 1277 | 28 Sep 1885 | I26987 | |
| 1278 | 11 Jun 1877 | I26977 | |
| 1279 | 18 Aug 1916 | I35997 | |
| 1280 | 17 Oct 1887 | I13299 | |
| 1281 | 20 May 1885 | I33066 | |
| 1282 | 19 Mar 1883 | I365 | |
| 1283 | 17 Aug 1886 | I13298 | |
| 1284 | 6 Oct 1887 | I6009 | |
| 1285 | 1911 | I35994 | |
| 1286 | 9 Aug 1892 | I21698 | |
| 1287 | 9 Jul 1878 | I6005 | |
| 1288 | 25 Jan 1867 | I13340 | |
| 1289 | 14 Nov 1877 | I5699 | |
| 1290 | 29 Apr 1902 | I5245 | |
| 1291 | 11 Sep 1874 | I355 | |
| 1292 | 12 Jan 1883 | I6007 | |
| 1293 | 1869 | I358 | |
| 1294 | 16 Nov 1888 | I26982 | |
| 1295 | 20 Jun 1881 | I5606 | |
| 1296 | 1914 | I35996 | |
| 1297 | 22 Sep 1886 | I5608 | |
| 1298 | 25 Aug 1876 | I6004 | |
| 1299 | Mar 1880 | I26979 | |
| 1300 | 13 Mar 1877 | I17244 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 54» Next»