County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1151 to 1200 of 2652
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1151 | 1909 | I30197 | |
| 1152 | May 1900 | I27015 | |
| 1153 | 1867 | I29066 | |
| 1154 | 18 Mar 1904 | I30214 | |
| 1155 | 1904 | I18889 | |
| 1156 | 4 Oct 1909 | I18845 | |
| 1157 | 1907 | I30215 | |
| 1158 | 24 Jan 1907 | I15147 | |
| 1159 | 1909 | I30216 | |
| 1160 | Sep 1888 | I27016 | |
| 1161 | 1898 | I13576 | |
| 1162 | 1902 | I30213 | |
| 1163 | 1889 | I30198 | |
| 1164 | Apr 1893 | I20358 | |
| 1165 | 1902 | I30195 | |
| 1166 | Jan 1864 | I21300 | |
| 1167 | Apr 1895 | I79 | |
| 1168 | 2 Jun 1908 | I20960 | |
| 1169 | 6 Oct 1928 | I47191 | |
| 1170 | 25 Jul 1926 | I34854 | |
| 1171 | 1896 | I16897 | |
| 1172 | 3 Jun 1876 | I5004 | |
| 1173 | 11 Mar 1883 | I47169 | |
| 1174 | 1882 | I20533 | |
| 1175 | 28 Jan 1883 | I20520 | |
| 1176 | Feb 1908 | I47455 | |
| 1177 | 1907 | I47454 | |
| 1178 | 15 Dec 1905 | I20931 | |
| 1179 | 31 Dec 1884 | I27447 | |
| 1180 | 5 Jan 1928 | I17626 | |
| 1181 | 1926 | I27221 | |
| 1182 | 1917 | I27186 | |
| 1183 | 17 Jun 1886 | I19163 | |
| 1184 | 26 Jun 1929 | I27209 | |
| 1185 | 1925 | I27224 | |
| 1186 | 1921 | I27219 | |
| 1187 | 1923 | I27220 | |
| 1188 | 1916 | I27453 | |
| 1189 | 1927 | I27225 | |
| 1190 | 1912 | I27183 | |
| 1191 | 1925 | I27190 | |
| 1192 | 1921 | I27455 | |
| 1193 | 1915 | I27178 | |
| 1194 | 1913 | I27184 | |
| 1195 | 1919 | I27454 | |
| 1196 | 1922 | I27192 | |
| 1197 | 1918 | I27187 | |
| 1198 | 1905 | I47151 | |
| 1199 | 1919 | I27449 | |
| 1200 | 1915 | I27185 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 54» Next»