County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1101 to 1150 of 2652
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | 1917 | I36668 | |
| 1102 | 1913 | I36666 | |
| 1103 | 9 Sep 1874 | I19718 | |
| 1104 | 20 Jul 1885 | I14065 | |
| 1105 | 29 Nov 1901 | I14223 | |
| 1106 | 20 Nov 1878 | I19741 | |
| 1107 | 12 Mar 1893 | I36634 | |
| 1108 | 3 May 1891 | I19785 | |
| 1109 | 1866 | I19685 | |
| 1110 | 18 Jul 1925 | I17595 | |
| 1111 | 16 Dec 1928 | I37715 | |
| 1112 | 1877 | I13199 | |
| 1113 | 31 Aug 1866 | I5083 | |
| 1114 | 5 Oct 1913 | I32120 | |
| 1115 | 15 Jan 1923 | I14294 | |
| 1116 | Jul 1895 | I14288 | |
| 1117 | 15 Oct 1887 | I24235 | |
| 1118 | 1895 | I37100 | |
| 1119 | 26 Jul 1921 | I14298 | |
| 1120 | 18 Nov 1878 | I5847 | |
| 1121 | 1904 | I34986 | |
| 1122 | Sep 1915 | I35058 | |
| 1123 | 27 Nov 1884 | I5880 | |
| 1124 | 24 Apr 1872 | I16484 | |
| 1125 | 6 Aug 1883 | I5869 | |
| 1126 | 27 May 1881 | I5858 | |
| 1127 | 1903 | I34985 | |
| 1128 | I54 | ||
| 1129 | 1901 | I36046 | |
| 1130 | 1 Nov 1921 | I36051 | |
| 1131 | 10 May 1899 | I36044 | |
| 1132 | 18 Jun 1894 | I13574 | |
| 1133 | 6 Oct 1934 | I36056 | |
| 1134 | 14 Oct 1925 | I36057 | |
| 1135 | 22 Jan 1895 | I36041 | |
| 1136 | 23 Feb 1927 | I36055 | |
| 1137 | 8 Jul 1867 | I36039 | |
| 1138 | 15 Dec 1930 | I36058 | |
| 1139 | 10 May 1899 | I36045 | |
| 1140 | 1928 | I36053 | |
| 1141 | Mar 1897 | I586 | |
| 1142 | 10 Feb 1896 | I36043 | |
| 1143 | 10 Feb 1896 | I36042 | |
| 1144 | I36064 | ||
| 1145 | 1874 | I29483 | |
| 1146 | 1865 | I18795 | |
| 1147 | 12 Oct 1933 | I37234 | |
| 1148 | 20 May 1914 | I13587 | |
| 1149 | Jan 1897 | I20357 | |
| 1150 | 1907 | I30196 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 54» Next»