County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1051 to 1100 of 2652
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1051 | May 1898 | I41464 | |
| 1052 | 20 Nov 1889 | I26935 | |
| 1053 | 1923 | I27164 | |
| 1054 | 1912 | I16011 | |
| 1055 | 1918 | I40510 | |
| 1056 | 1925 | I31325 | |
| 1057 | 21 Mar 1889 | I26936 | |
| 1058 | 9 Jun 1919 | I25024 | |
| 1059 | 1928 | I31326 | |
| 1060 | 6 Oct 1910 | I36449 | |
| 1061 | 4 Jan 1948 | I46239 | |
| 1062 | Apr 1898 | I49134 | |
| 1063 | 1917 | I31323 | |
| 1064 | 6 Jun 1895 | I21729 | |
| 1065 | 18 Nov 1877 | I40506 | |
| 1066 | 20 Jun 1886 | I21754 | |
| 1067 | 18 Jan 1873 | I13275 | |
| 1068 | 8 Jul 1880 | I32989 | |
| 1069 | 4 Sep 1879 | I18409 | |
| 1070 | Apr 1894 | I5454 | |
| 1071 | 1864 | I168 | |
| 1072 | 20 May 1887 | I13165 | |
| 1073 | 10 Nov 1893 | I18413 | |
| 1074 | 2 Feb 1898 | I3661 | |
| 1075 | 13 Dec 1875 | I18407 | |
| 1076 | 17 Dec 1894 | I13167 | |
| 1077 | 19 Jul 1905 | I30364 | |
| 1078 | 6 Nov 1912 | I18830 | |
| 1079 | 17 Dec 1877 | I18408 | |
| 1080 | 8 Nov 1866 | I169 | |
| 1081 | 23 May 1897 | I13169 | |
| 1082 | 31 Aug 1885 | I18412 | |
| 1083 | 22 Feb 1869 | I21941 | |
| 1084 | 20 Oct 1889 | I13166 | |
| 1085 | 6 Feb 1884 | I18411 | |
| 1086 | 6 Jan 1879 | I13560 | |
| 1087 | 1913 | I27461 | |
| 1088 | 21 Jul 1905 | I27459 | |
| 1089 | 1911 | I27462 | |
| 1090 | 1917 | I27463 | |
| 1091 | 5 Dec 1924 | I34688 | |
| 1092 | 11 Oct 1892 | I36633 | |
| 1093 | 30 Nov 1883 | I36310 | |
| 1094 | 31 Dec 1898 | I14217 | |
| 1095 | 18 Dec 1901 | I14333 | |
| 1096 | 1921 | I36671 | |
| 1097 | 21 Jun 1872 | I19707 | |
| 1098 | 1918 | I36669 | |
| 1099 | 10 Oct 1895 | I14100 | |
| 1100 | 23 Sep 1889 | I14089 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 54» Next»