County/Shire : Latitude: 37.9469302777778, Longitude: -80.4529497222222Matches 1001 to 1050 of 2652
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 54» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1001 | 26 Jan 1924 | I11445 | |
| 1002 | 1913 | I30312 | |
| 1003 | 1916 | I30314 | |
| 1004 | 1925 | I30317 | |
| 1005 | 19 Mar 1910 | I30309 | |
| 1006 | 1922 | I30316 | |
| 1007 | 1911 | I30311 | |
| 1008 | 1919 | I30315 | |
| 1009 | 1915 | I30313 | |
| 1010 | 1908 | I30310 | |
| 1011 | 1899 | I37095 | |
| 1012 | 1 Oct 1872 | I13050 | |
| 1013 | 5 Oct 1916 | I34680 | |
| 1014 | 3 Apr 1918 | I34681 | |
| 1015 | 1928 | I34682 | |
| 1016 | 1920 | I14273 | |
| 1017 | 10 Nov 1911 | I16921 | |
| 1018 | 8 Dec 1959 | I39656 | |
| 1019 | 28 Feb 1896 | I27543 | |
| 1020 | 6 Jul 1898 | I50239 | |
| 1021 | I27167 | ||
| 1022 | 1912 | I40507 | |
| 1023 | 6 May 1883 | I21752 | |
| 1024 | 31 Mar 1920 | I36534 | |
| 1025 | Jun 1896 | I41461 | |
| 1026 | 18 Aug 1888 | I21755 | |
| 1027 | 31 Jan 1879 | I13278 | |
| 1028 | 22 Jan 1916 | I25022 | |
| 1029 | 1897 | I41466 | |
| 1030 | 1916 | I40509 | |
| 1031 | 1917 | I32565 | |
| 1032 | 7 Dec 1874 | I13563 | |
| 1033 | 1915 | I26913 | |
| 1034 | 1922 | I31324 | |
| 1035 | 1915 | I40508 | |
| 1036 | 1925 | I27165 | |
| 1037 | 4 Jun 1894 | I21758 | |
| 1038 | 1928 | I27166 | |
| 1039 | 11 Dec 1881 | I20884 | |
| 1040 | Mar 1893 | I26937 | |
| 1041 | 1915 | I32564 | |
| 1042 | 1884 | I21726 | |
| 1043 | 1920 | I32566 | |
| 1044 | 25 Jul 1884 | I21753 | |
| 1045 | 12 Jul 1872 | I13236 | |
| 1046 | 29 Mar 1875 | I13276 | |
| 1047 | 28 Jul 1887 | I50237 | |
| 1048 | 29 Mar 1877 | I13277 | |
| 1049 | 12 Mar 1918 | I25023 | |
| 1050 | 1914 | I31322 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 54» Next»