| Name | Paul Perkins | |
| Gender | Male | |
| Person ID | I633 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Ralph Henderson Perkins, b. 1905, Greenbrier Co., WV d. Yes, date unknown | |
| Mother | Io Katherine Burns, b. 23 Oct 1903, Meadow Bluff, Greenbrier Co., WV d. Feb 1992, Smoot, Greenbrier Co., WV (Age 88 years) | |
| Marriage | 12 Oct 1927 | Ronceverte, Greenbrier Co., WV |
| Family ID | F328 | Group Sheet | Family Chart |
| Family | Helen Novella Harper, b. Nallen, Fayette Co., WV | |||||
| Marriage | 20 Dec 1950 | |||||
| Children |
|
|||||
| Family ID | F330 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||