| Name | Hallie Holden | |
| Birth | 5 Nov 1910 [1] | |
| Gender | Female | |
| Death | Jun 1972 | Harrisville, Ritchie Co., WV [1] |
| Person ID | I4835 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Family | Newton Dowell "Dow" Forinash, b. 27 Dec 1889, Upshur Co., WV d. Dec 1975, Harrisville, Ritchie Co., WV (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F1970 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Nov 2009 | |||||
| Sources |
|