| Name | Phillip Oliveiro | |
| Birth | 1922 | NJ [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I47701 | Meadow Bluff Meanderings |
| Last Modified | 6 Sep 2023 | |
| Family 1 | Louise Martha Hunter, b. 4 May 1924, Rupert, Greenbrier Co., WV d. 27 Aug 1998, Bellevue, Sarpy Co., NE (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F16513 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Sep 2015 | |||||
| Family 2 | ||
| Family ID | F17423 | Group Sheet | Family Chart |
| Last Modified | 6 Sep 2023 | |
| Sources |
|