| Name | Mary "Polly" Stinson | |
| Nickname | Polly | |
| Gender | Female | |
| Death | Abt 1805 | |
| Person ID | I4436 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Robert Stinson | |
| Family ID | F1842 | Group Sheet | Family Chart |
| Family | William Davidson, Sr., b. 17 Mar 1759, County Down, Ireland d. Aft 1836, Tazewell Co., VA (Age 77 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1840 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||||||