| Name | William Farley | |
| Birth | 1800 | Monroe Co., VA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4222 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Matthew Farley, b. 1759 d. 1837, IN (Age 78 years) | |
| Mother | Esther McMullen, b. 1764 d. Yes, date unknown | |
| Family ID | F1758 | Group Sheet | Family Chart |
| Family | Virginia Jane Sawyer, b. 1803 d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1371 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Nov 2009 | |||||||||||