| Name | Paul Richard "Dickie" Boggs | |
| Suffix | Jr. | |
| Nickname | Dickie | |
| Gender | Male | |
| Person ID | I40376 | Meadow Bluff Meanderings |
| Last Modified | 23 May 2010 | |
| Father | Paul Richard Boggs, Sr., b. 9 Jul 1924, Rainelle, Greenbrier Co., WV d. 31 Jul 2008, Crawley, Greenbrier Co., WV (Age 84 years) | |
| Mother | Glenna Sims, b. 1928, Fayette Co., WV d. Yes, date unknown | |
| Family ID | F13255 | Group Sheet | Family Chart |
| Family | Donna ? | |||||
| Children |
|
|||||
| Family ID | F14212 | Group Sheet | Family Chart | ||||
| Last Modified | 23 May 2010 | |||||