| Name | Daniel Ebbetts | |
| Gender | Male | |
| Person ID | I38232 | Meadow Bluff Meanderings |
| Last Modified | 12 Nov 2009 | |
| Father | Daniel J. Ebbetts | |
| Mother | Elizabeth Kip, b. Nov 1752, New York City, New York Co., NY d. 11 Apr 1837, New York City, New York Co., NY (Age 84 years) | |
| Marriage | 15 Dec 1774 | New York City, New York Co., NY [1] |
| Family ID | F10197 | Group Sheet | Family Chart |
| Family | Ann Stanbury | |
| Marriage | Apr 1812 [1] | |
| Family ID | F13407 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2009 | |
| Sources |
|